Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
ZGHA ZSCN 04-05 03:34 Type Rank 147 nm 11 2189 lbs 18811 $ 10 Black Square Caravan Professional Gear N95EJ VHHH Avatar
MURO MUBY 04-05 08:52 Type Rank 20 nm 0 128 lbs 1365 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 124 lbs 1351 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 187 lbs 1573 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 341 lbs 2115 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 372 lbs 2224 $ 10 None test Avatar
KOAB 48X 05-19 08:02 Type Rank 371 nm 0 588 lbs 20371 $ 10 None BonggHitzz Avatar
FKKV FCPP 06-04 20:35 Type Rank 660 nm 1 521 lbs 79626 $ 10 None OverSeas Avatar
FKKV FCPP 06-04 20:40 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 28 lbs 55402 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 32 lbs 55427 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 35 lbs 55445 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:44 Type Rank 660 nm 1 193 lbs 41794 $ 10 None OverSeas Avatar
MYXE MYLR 06-09 21:52 Type Rank 80 nm 0 1350 lbs 10524 $ 20 None Yosemite Avatar
MYXE MYLR 06-09 21:52 Type Rank 80 nm 0 293 lbs 5877 $ 20 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 1030 lbs 38510 $ 10 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 741 lbs 37493 $ 10 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 267 lbs 35826 $ 10 None Yosemite Avatar
MYXE MYGW 06-09 21:54 Type Rank 234 nm 0 472 lbs 12495 $ 10 None Yosemite Avatar
CYLT SAYB 06-11 22:51 Type Rank 9652 nm 0 5 lbs 6179386 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
CYLT CYQY 06-11 23:06 Type Rank 2183 nm 0 9420 lbs 707316 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
CYLT SAYB 06-11 23:15 Type Rank 9652 nm 0 7 lbs 6179390 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:32 Type Rank 3080 nm 0 5258 lbs 1065135 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:38 Type Rank 3080 nm 0 5468 lbs 1065447 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:38 Type Rank 3080 nm 0 5994 lbs 1066222 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:39 Type Rank 3080 nm 0 8729 lbs 1070263 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:43 Type Rank 3076 nm 0 4843 lbs 1062776 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 6527 lbs 1065264 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 4422 lbs 1062155 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 4527 lbs 1062309 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:54 Type Rank 3076 nm 11 2189 lbs 1008435 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:48 Type Rank 3076 nm 0 6106 lbs 1064642 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6106 lbs 1064642 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6633 lbs 1065420 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6001 lbs 1064488 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:50 Type Rank 3076 nm 0 7686 lbs 1066976 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:43 Type Rank 3076 nm 0 4843 lbs 1062776 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 5053 lbs 1063087 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 5790 lbs 1064176 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 6001 lbs 1064488 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 6633 lbs 1065420 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:47 Type Rank 3076 nm 4 812 lbs 1006496 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:47 Type Rank 3076 nm 0 4527 lbs 1062309 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:52 Type Rank 5806 nm 9 1827 lbs 2439500 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:52 Type Rank 5806 nm 8 1640 lbs 2439236 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 9 1800 lbs 2439462 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 927 lbs 2560145 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 1186 lbs 2560528 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 1553 lbs 2561070 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:54 Type Rank 5806 nm 9 1728 lbs 2439360 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-13 15:30 Type Rank 5806 nm 0 1941 lbs 2561643 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-13 15:31 Type Rank 3076 nm 11 2255 lbs 1008527 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-13 15:31 Type Rank 3076 nm 12 2412 lbs 1008748 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLD 06-13 15:33 Type Rank 3089 nm 12 2292 lbs 1013986 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLD 06-13 15:34 Type Rank 3089 nm 12 2400 lbs 1014138 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-13 22:15 Type Rank 3076 nm 4 824 lbs 1006513 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-13 22:15 Type Rank 3076 nm 7 1344 lbs 1007245 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-13 22:16 Type Rank 3076 nm 0 5475 lbs 1063711 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-13 22:19 Type Rank 3080 nm 3 603 lbs 1007865 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-13 22:19 Type Rank 3080 nm 6 1248 lbs 1008773 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSGW 06-13 22:22 Type Rank 3109 nm 13 2470 lbs 1022579 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-13 22:26 Type Rank 3076 nm 15 2910 lbs 1009449 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-13 22:27 Type Rank 3080 nm 6 1140 lbs 1008621 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SBMG 06-13 22:33 Type Rank 3094 nm 6 1146 lbs 1014456 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYXE KSUA 06-14 12:29 Type Rank 303 nm 4 784 lbs 20219 $ 10 None Yosemite Avatar
MYXE MYLR 06-14 12:54 Type Rank 80 nm 0 1335 lbs 13178 $ 20 DHC-2 Beaver Wheels / Passenger Cabin / GPS Yosemite Avatar
MYXE TUPW 06-14 12:55 Type Rank 728 nm 0 957 lbs 44182 $ 10 None Yosemite Avatar
MYXE 42FL 06-14 12:55 Type Rank 256 nm 0 1164 lbs 25143 $ 20 The BRG BR Yosemite Avatar
MYLR SSGW 06-14 13:50 Type Rank 3109 nm 4 804 lbs 1020235 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-14 13:50 Type Rank 3076 nm 9 1863 lbs 1007976 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
FNLF FYPE 06-15 17:31 Type Rank 504 nm 0 3029 lbs 56354 $ 10 None OverSeas Avatar
NZPM NZWN 07-14 08:41 Type Rank 71 nm 0 3201 lbs 16766 $ 10 None BigDog1973 Avatar
NZPM NZAP 07-14 08:41 Type Rank 97 nm 0 3199 lbs 16492 $ 10 None BigDog1973 Avatar
NZPM NZWU 07-14 08:42 Type Rank 35 nm 0 3157 lbs 13342 $ 10 None BigDog1973 Avatar
NZPM NZWU 07-14 08:42 Type Rank 35 nm 0 3157 lbs 13342 $ 10 None BigDog1973 Avatar
NZPM NZWN 07-14 08:42 Type Rank 71 nm 0 3003 lbs 15961 $ 10 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
MYLS MYGF 07-28 15:49 Type Rank 258 nm 9 1710 lbs 17979 $ 10 None Ted Avatar
ZSSZ ZSPD 07-31 12:20 Type Rank 72 nm 0 714 lbs 7849 $ 25 None adolescent Avatar
FYGF FAAF 08-03 14:04 Type Rank 916 nm 0 2635 lbs 140907 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:13 Type Rank 916 nm 4 756 lbs 70062 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:13 Type Rank 916 nm 1 283 lbs 67593 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:13 Type Rank 916 nm 1 260 lbs 67472 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:14 Type Rank 916 nm 1 220 lbs 67263 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:15 Type Rank 916 nm 1 197 lbs 49735 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:15 Type Rank 916 nm 2 388 lbs 50475 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:15 Type Rank 916 nm 2 412 lbs 50567 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:16 Type Rank 916 nm 3 594 lbs 51272 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:16 Type Rank 916 nm 3 603 lbs 51306 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:17 Type Rank 916 nm 2 672 lbs 95758 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:17 Type Rank 916 nm 2 618 lbs 95735 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:21 Type Rank 916 nm 0 512 lbs 50954 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:21 Type Rank 916 nm 0 472 lbs 50799 $ 10 None OverSeas Avatar
EDHI EDHL 08-03 17:58 Type Rank 35 nm 0 1018 lbs 5443 $ 10 None Dipples Avatar
EDHI EDOP 08-03 19:05 Type Rank 70 nm 0 1354 lbs 8372 $ 10 None Dipples Avatar
EDHI EDDH 08-03 19:13 Type Rank 8 nm 0 831 lbs 3453 $ 10 None Dipples Avatar
EGNT Z463D1F 08-11 11:14 Type Rank 394 nm 0 4201 lbs 142264 $ 10 None BoomerVR Avatar
LGIR LGMK 08-12 02:25 Type Rank 126 nm 2 866 lbs 12575 $ 10 Airbus A318 ACJ HK Bellawings Jet ILIAS Avatar
MPMG SVJC 08-13 16:04 Type Rank 580 nm 0 1110 lbs 194947 $ 20 None Gerald Jr Avatar
ENTC EDFH 08-15 12:05 Type Rank 1231 nm 66 17313 lbs 524932 $ 50 None Plombyr Avatar
ENTC UAAA 08-15 21:22 Type Rank 2342 nm 82 21280 lbs 1065126 $ 50 None Plombyr Avatar
ENTC UAAA 08-15 21:22 Type Rank 2342 nm 66 17313 lbs 1057179 $ 50 None Plombyr Avatar
LEAS LEMD 08-15 22:03 Type Rank 216 nm 1 200 lbs 10693 $ 10 Just Flight PA28 Warrior II G-BOZI A.Puerta Avatar
LEAS LEBL 08-15 22:03 Type Rank 384 nm 1 209 lbs 18691 $ 10 Just Flight PA28 Warrior II G-BOZI A.Puerta Avatar
LEAS LEMD 08-15 22:03 Type Rank 216 nm 1 208 lbs 10722 $ 10 Just Flight PA28 Warrior II G-BOZI A.Puerta Avatar
LEAS LEBL 08-15 22:04 Type Rank 384 nm 1 201 lbs 18663 $ 10 Just Flight PA28 Warrior II G-BOZI A.Puerta Avatar
GCXO EDDF 08-15 22:27 Type Rank 1720 nm 264 42542 lbs 797888 $ 50 A340-300 EIS1 CALI Avatar
GCXO EDDF 08-15 22:47 Type Rank 1720 nm 0 44615 lbs 732298 $ 10 A340-300 EIS1 CALI Avatar
GCXO EDDF 08-15 22:50 Type Rank 1720 nm 0 21415 lbs 689863 $ 10 A340-300 EIS1 CALI Avatar
GCXO EDDF 08-15 23:09 Type Rank 1720 nm 0 19184 lbs 685781 $ 10 A340-300 EIS1 CALI Avatar
KDSM KALO 08-16 18:29 Type Rank 83 nm 0 42 lbs 5341 $ 25 None Stull Avatar
LFML LFBZ 08-18 21:36 Type Rank 294 nm 47 9776 lbs 117636 $ 10 None Stephane B Avatar
LFML LFKB 08-18 21:40 Type Rank 195 nm 46 9016 lbs 82241 $ 10 None Stephane B Avatar
EPWA KJFK 08-20 10:16 Type Rank 3697 nm 9 155 lbs 249682 $ 50 None YUMA-2 Avatar
EPWA KJFK 08-20 10:16 Type Rank 3697 nm 9 238 lbs 250002 $ 50 None YUMA-2 Avatar
EPWA KJFK 08-20 10:16 Type Rank 3697 nm 0 108138 lbs 2508299 $ 25 None YUMA-2 Avatar
EPWA KJFK 08-20 10:17 Type Rank 3697 nm 227 48616 lbs 1473625 $ 50 None YUMA-2 Avatar
KJFK EPWA 08-20 10:17 Type Rank 3697 nm 218 46611 lbs 1470535 $ 50 None YUMA-2 Avatar
KJFK EPWA 08-20 10:17 Type Rank 3697 nm 0 45378 lbs 1810251 $ 25 None YUMA-2 Avatar
KJFK EPWA 08-20 10:18 Type Rank 3697 nm 212 40492 lbs 1334052 $ 10 None YUMA-2 Avatar
EPWA KJFK 08-20 10:18 Type Rank 3697 nm 0 40840 lbs 1801633 $ 25 None YUMA-2 Avatar
EPWA KJFK 08-20 10:18 Type Rank 3697 nm 0 40336 lbs 1333833 $ 10 None YUMA-2 Avatar
KJFK EPWA 08-20 10:19 Type Rank 3697 nm 162 34582 lbs 1451999 $ 50 None YUMA-2 Avatar
LFPH LFPP 08-20 12:51 Type Rank 14 nm 0 844 lbs 3609 $ 10 None Goldie Avatar
EPWA KJFK 08-22 09:47 Type Rank 3697 nm 9 306 lbs 250264 $ 50 None YUMA-2 Avatar
EPWA KJFK 08-22 09:48 Type Rank 3697 nm 9 180 lbs 249778 $ 50 None YUMA-2 Avatar
EPWA KJFK 08-22 09:48 Type Rank 3697 nm 0 137 lbs 239303 $ 10 None YUMA-2 Avatar
EPWA KJFK 08-22 09:48 Type Rank 3697 nm 0 133 lbs 323039 $ 25 None YUMA-2 Avatar
KJFK EPWA 08-22 09:49 Type Rank 3697 nm 225 48115 lbs 1472852 $ 50 None YUMA-2 Avatar
KJFK EPWA 08-22 09:49 Type Rank 3697 nm 0 21680 lbs 1372963 $ 10 None YUMA-2 Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
LECO LEST Type Status 24 nm 1 209 lbs 1833 $ 10 Juarmas Avatar
LECO LEST Type Status 24 nm 1 190 lbs 1766 $ 10 Juarmas Avatar
LECO LEST Type Status 24 nm 1 206 lbs 1823 $ 10 Juarmas Avatar
EDHI EDDH Type Status 8 nm 0 831 lbs 3453 $ 10 Dipples Avatar
EGNM EHAM Type Status 250 nm 9 1710 lbs 17602 $ 10 Spartan Avatar
EGNM EGPH Type Status 138 nm 4 784 lbs 36775 $ 10 Spartan Avatar
FKKV FCPP Type Status 660 nm 1 193 lbs 41794 $ 10 OverSeas Avatar
FKKV FCPP Type Status 660 nm 1 190 lbs 41779 $ 10 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 85 lbs 51624 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 82 lbs 51606 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 81 lbs 51601 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 71 lbs 51544 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 67 lbs 51520 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 40 lbs 51368 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 38 lbs 51355 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 21 lbs 51259 $ 20 OverSeas Avatar
KTLH KORL Type Status 193 nm 0 896 lbs 20292 $ 10 N35CG Avatar
KTLH KPIE Type Status 173 nm 0 1082 lbs 19152 $ 10 N35CG Avatar
KTLH KSRQ Type Status 203 nm 0 939 lbs 21343 $ 10 N35CG Avatar
EGPH EGPK Type Status 49 nm 2 382 lbs 3589 $ 10 J-KAPUTT Avatar