Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
O47 KPLK 01-14 23:08 Type Rank 183 nm 0 103 lbs 10129 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 204 lbs 10537 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 342 lbs 11098 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 155 lbs 10340 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 86 lbs 10061 $ 10 None maxo Avatar
MUHA KNQX 02-16 07:43 Type Rank 103 nm 26 5070 lbs 33705 $ 10 None Bald Eagle Avatar
KSQL KHAF 03-21 20:05 Type Rank 12 nm 0 616 lbs 2851 $ 10 None JBKIS Avatar
KNUQ NGZ 03-21 21:14 Type Rank 26 nm 0 10730 lbs 22868 $ 10 None JBKIS Avatar
07FA KISM 03-23 10:40 Type Rank 189 nm 0 401 lbs 10137 $ 10 None APX14 Avatar
07FA KISM 03-23 10:41 Type Rank 189 nm 0 641 lbs 10981 $ 10 None APX14 Avatar
07FA KISM 03-23 10:42 Type Rank 189 nm 0 253 lbs 9616 $ 10 None APX14 Avatar
SAZB SABE 03-25 17:16 Type Rank 308 nm 89 26502 lbs 167655 $ 50 PMDG 737-800 PMDG House (N738BW | 2022) Terremoto Avatar
MMPR MMSD 04-01 15:50 Type Rank 290 nm 0 454 lbs 15073 $ 10 None CA92 Avatar
KILM KRDU 04-02 13:31 Type Rank 106 nm 3 1040 lbs 11514 $ 25 None CA92 Avatar
KILM KMYR 04-02 13:31 Type Rank 62 nm 5 1045 lbs 6518 $ 10 None CA92 Avatar
ZGHA ZSCN 04-05 03:34 Type Rank 147 nm 11 2189 lbs 18811 $ 10 Black Square Caravan Professional Gear N95EJ VHHH Avatar
MURO MUBY 04-05 08:52 Type Rank 20 nm 0 128 lbs 1365 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 124 lbs 1351 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 187 lbs 1573 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 341 lbs 2115 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 372 lbs 2224 $ 10 None test Avatar
EPWA EGLC 04-10 09:01 Type Rank 774 nm 122 38715 lbs 375125 $ 50 None BOLEK Avatar
EPWA EGLC 04-10 09:02 Type Rank 774 nm 223 70729 lbs 439258 $ 50 None BOLEK Avatar
EPWA EGLC 04-10 09:02 Type Rank 774 nm 220 69984 lbs 437766 $ 50 None BOLEK Avatar
EPWA EGLC 04-10 09:03 Type Rank 774 nm 63 13141 lbs 340087 $ 50 None BOLEK Avatar
EPWA EGLC 04-10 09:04 Type Rank 774 nm 44 9075 lbs 331534 $ 50 None BOLEK Avatar
EPWA EGLC 04-10 09:05 Type Rank 774 nm 57 11979 lbs 337643 $ 50 None BOLEK Avatar
EGLC EPWA 04-10 09:06 Type Rank 774 nm 227 72218 lbs 442242 $ 50 None BOLEK Avatar
EGLC EPWA 04-10 09:06 Type Rank 774 nm 47 9771 lbs 332999 $ 50 None BOLEK Avatar
EGLC EPWA 04-10 09:07 Type Rank 774 nm 108 34247 lbs 366174 $ 50 None BOLEK Avatar
EGLC EPWA 04-10 09:08 Type Rank 774 nm 0 44851 lbs 353729 $ 10 None BOLEK Avatar
EGPH EGPF 04-10 18:13 Type Rank 36 nm 1 203 lbs 2362 $ 10 None J-KAPUTT Avatar
EGPH EINN 04-10 18:18 Type Rank 275 nm 120 30676 lbs 125786 $ 50 None J-KAPUTT Avatar
EGPH EGPK 04-10 18:25 Type Rank 49 nm 1 190 lbs 2913 $ 10 None J-KAPUTT Avatar
EGPH EGPK 04-10 18:29 Type Rank 49 nm 2 382 lbs 3589 $ 10 None J-KAPUTT Avatar
EGPH EGPF 04-10 18:30 Type Rank 36 nm 2 404 lbs 3069 $ 10 None J-KAPUTT Avatar
EGPH EGPK 04-10 18:30 Type Rank 49 nm 3 612 lbs 4397 $ 10 None J-KAPUTT Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
EGPH BIKF Type Status 748 nm 0 1093 lbs 264055 $ 10 BoomerVR Avatar
KMCO KMIA Type Status 167 nm 2 406 lbs 43812 $ 10 AAL542 Avatar
EGPF EGSS Type Status 291 nm 6 1188 lbs 85369 $ 10 FireBall Avatar
LKVO LKTB Type Status 110 nm 7 1358 lbs 12782 $ 10 AMV512 Avatar
LKVO LKTB Type Status 110 nm 1 206 lbs 7514 $ 10 AMV512 Avatar
LKVO LZKZ Type Status 283 nm 0 794 lbs 21754 $ 10 AMV512 Avatar
KMCO KRSW Type Status 116 nm 0 33561 lbs 81026 $ 10 AAL542 Avatar
KMCO KMIA Type Status 167 nm 0 39537 lbs 103814 $ 10 AAL542 Avatar
KTME KCXO Type Status 41 nm 0 242 lbs 2729 $ 10 Saint Avatar
KBBG KHRO Type Status 16 nm 0 326 lbs 2268 $ 10 maxo Avatar
EGGD EGFF Type Status 23 nm 0 508 lbs 2981 $ 10 POPIMP Avatar
EGGD EGFF Type Status 23 nm 0 258 lbs 2058 $ 10 POPIMP Avatar
KIFP KLAS Type Status 63 nm 0 790 lbs 5950 $ 10 CptRamius Avatar
EDDH LFPG Type Status 393 nm 0 1189 lbs 31992 $ 25 D-EDKY Avatar
EDDH LFPG Type Status 393 nm 0 1338 lbs 32736 $ 25 D-EDKY Avatar
EDDH LFPG Type Status 393 nm 0 1462 lbs 33354 $ 25 D-EDKY Avatar
EDDL EDDF Type Status 102 nm 3 621 lbs 35342 $ 10 OverSeas Avatar
EDDL EDDF Type Status 102 nm 3 615 lbs 35330 $ 10 OverSeas Avatar
EDDM EDDL Type Status 262 nm 2 396 lbs 89437 $ 10 OverSeas Avatar
EDDM EDDL Type Status 262 nm 2 388 lbs 89423 $ 10 OverSeas Avatar