Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
PAUN PAOM 06-10 07:19 Type Rank 127 nm 1 207 lbs 6571 $ 10 Just Flight PA28 Warrior II G-BOZI BOP Avatar
NZPM NZWN 06-10 20:19 Type Rank 71 nm 0 363 lbs 4533 $ 10 None Daffs Avatar
TFFJ TFFB 06-10 14:02 Type Rank 130 nm 67 13742 lbs 60861 $ 50 None Demien Avatar
TFFJ TFFB 06-10 14:03 Type Rank 130 nm 41 8490 lbs 52364 $ 50 None Demien Avatar
EDME EGHQ 06-12 02:38 Type Rank 701 nm 0 258 lbs 34433 $ 10 None Noree Avatar
RKPC RKSI 06-13 00:53 Type Rank 237 nm 6 1093 lbs 44210 $ 25 Microsoft Vision Jet Complete Seating Petrus Avatar
RKPC RKSI 06-13 00:54 Type Rank 237 nm 5 1082 lbs 44143 $ 25 Microsoft Vision Jet Complete Seating Petrus Avatar
RKPC RKSI 06-13 00:54 Type Rank 237 nm 5 1071 lbs 44073 $ 25 Microsoft Vision Jet Complete Seating Petrus Avatar
RKPC RKSI 06-13 00:54 Type Rank 237 nm 5 1071 lbs 44073 $ 25 Microsoft Vision Jet Complete Seating Petrus Avatar
RKPC RKSI 06-13 00:55 Type Rank 237 nm 5 1016 lbs 43731 $ 25 Microsoft Vision Jet Complete Seating Petrus Avatar
EGHN EGBM 06-13 08:22 Type Rank 132 nm 0 626 lbs 8690 $ 10 None SCULLY1973 Avatar
2GA2 3J1 06-13 08:54 Type Rank 16 nm 0 3144 lbs 12380 $ 10 None Osprey Avatar
2GA2 3J1 06-13 08:54 Type Rank 16 nm 0 3144 lbs 12380 $ 10 None Osprey Avatar
2GA2 3J1 06-13 08:55 Type Rank 16 nm 0 3100 lbs 12218 $ 10 None Osprey Avatar
2GA2 3J1 06-13 08:55 Type Rank 16 nm 0 3079 lbs 12140 $ 10 None Osprey Avatar
2GA2 GA43 06-13 08:55 Type Rank 9 nm 0 3159 lbs 12100 $ 10 None Osprey Avatar
2GA2 GA43 06-13 08:55 Type Rank 9 nm 0 3159 lbs 12100 $ 10 None Osprey Avatar
2GA2 GA43 06-13 10:05 Type Rank 9 nm 0 3093 lbs 11857 $ 10 None Osprey Avatar
2GA2 GA43 06-13 10:05 Type Rank 9 nm 0 3093 lbs 11857 $ 10 None Osprey Avatar
EGHN EGBM 06-13 15:09 Type Rank 132 nm 0 461 lbs 8080 $ 10 None SCULLY1973 Avatar
EGHN EGBM 06-13 15:09 Type Rank 132 nm 1 208 lbs 6806 $ 10 None SCULLY1973 Avatar
EGHN EGEP 06-13 15:09 Type Rank 526 nm 0 427 lbs 27658 $ 10 None SCULLY1973 Avatar
EGHN EGLA 06-13 15:09 Type Rank 133 nm 1 205 lbs 6842 $ 10 None SCULLY1973 Avatar
EGHN EGEW 06-13 15:09 Type Rank 526 nm 1 196 lbs 25529 $ 10 None SCULLY1973 Avatar
EGHN EGLA 06-13 15:09 Type Rank 133 nm 0 792 lbs 9351 $ 10 None SCULLY1973 Avatar
EGHN EGEP 06-13 15:10 Type Rank 526 nm 0 442 lbs 27714 $ 10 None SCULLY1973 Avatar
EGHN EGLA 06-13 15:10 Type Rank 133 nm 2 400 lbs 7527 $ 10 None SCULLY1973 Avatar
EGHN EGEW 06-13 15:10 Type Rank 526 nm 2 396 lbs 26232 $ 10 None SCULLY1973 Avatar
EGHN EGBM 06-13 15:10 Type Rank 132 nm 0 350 lbs 7670 $ 10 None SCULLY1973 Avatar
EGHN EGEP 06-13 15:10 Type Rank 526 nm 0 275 lbs 27097 $ 10 None SCULLY1973 Avatar
EGHN EGBM 06-13 15:20 Type Rank 132 nm 0 562 lbs 8452 $ 10 None SCULLY1973 Avatar
EGHN EGEW 06-13 15:20 Type Rank 526 nm 1 199 lbs 25539 $ 10 None SCULLY1973 Avatar
2GA2 GA43 06-13 11:37 Type Rank 9 nm 0 2928 lbs 11247 $ 10 None Osprey Avatar
EIDW BGGH 06-13 21:09 Type Rank 1511 nm 7 2259 lbs 291848 $ 25 None Slaamry Avatar
EIDW EBBR 06-13 21:10 Type Rank 423 nm 7 2167 lbs 71353 $ 25 None Slaamry Avatar
EIDW EDDF 06-13 21:10 Type Rank 587 nm 7 2144 lbs 95242 $ 25 None Slaamry Avatar
EIDW EDDM 06-13 21:10 Type Rank 746 nm 7 2236 lbs 119602 $ 25 None Slaamry Avatar
EIDW EFHK 06-13 21:10 Type Rank 1092 nm 6 1844 lbs 171443 $ 25 None Slaamry Avatar
EIDW EGLL 06-13 21:11 Type Rank 242 nm 15 8327 lbs 79287 $ 25 None Slaamry Avatar
EIDW EGPH 06-13 21:11 Type Rank 182 nm 13 7451 lbs 66053 $ 25 None Slaamry Avatar
EIDW EHAM 06-13 21:11 Type Rank 405 nm 7 2144 lbs 82350 $ 25 None Slaamry Avatar
EIDW EKCH 06-13 21:12 Type Rank 670 nm 7 2052 lbs 107118 $ 25 None Slaamry Avatar
EIDW ENGM 06-13 21:12 Type Rank 697 nm 7 2121 lbs 111558 $ 25 None Slaamry Avatar
EIDW ENSB 06-13 21:12 Type Rank 1560 nm 7 2052 lbs 250508 $ 25 None Slaamry Avatar
EIDW EPKT 06-13 21:12 Type Rank 949 nm 7 2029 lbs 149788 $ 25 None Slaamry Avatar
EIDW ESSA 06-13 21:13 Type Rank 877 nm 13 7363 lbs 167820 $ 25 None Slaamry Avatar
EIDW KBOS 06-13 21:13 Type Rank 2593 nm 13 7363 lbs 474231 $ 25 None Slaamry Avatar
EIDW LEBL 06-13 21:13 Type Rank 802 nm 6 1913 lbs 126372 $ 25 None Slaamry Avatar
EIDW LEMD 06-13 21:13 Type Rank 785 nm 7 2190 lbs 125291 $ 25 None Slaamry Avatar
EIDW LFMN 06-13 21:14 Type Rank 791 nm 13 7451 lbs 155063 $ 25 None Slaamry Avatar
EIDW LFPG 06-13 21:14 Type Rank 424 nm 12 7012 lbs 98070 $ 25 None Slaamry Avatar
EIDW LGAV 06-13 21:14 Type Rank 1553 nm 7 2144 lbs 249803 $ 25 None Slaamry Avatar
EIDW LIRF 06-13 21:14 Type Rank 1018 nm 6 1890 lbs 159899 $ 25 None Slaamry Avatar
EIDW LOWI 06-13 21:15 Type Rank 767 nm 7 2282 lbs 123050 $ 25 None Slaamry Avatar
EIDW LOWW 06-13 21:15 Type Rank 919 nm 14 7801 lbs 176753 $ 25 None Slaamry Avatar
EIDW LPPT 06-13 21:15 Type Rank 887 nm 6 1844 lbs 139101 $ 25 None Slaamry Avatar
EIDW LXGB 06-13 21:16 Type Rank 1038 nm 6 2006 lbs 163711 $ 25 None Slaamry Avatar
EIDW BGGH 06-13 22:52 Type Rank 1511 nm 7 2052 lbs 290485 $ 25 None Slaamry Avatar
EIDW EBBR 06-13 22:53 Type Rank 423 nm 14 7977 lbs 103219 $ 25 None Slaamry Avatar
EIDW EDDF 06-13 22:53 Type Rank 587 nm 13 7451 lbs 124349 $ 25 None Slaamry Avatar
EIDW EDDM 06-13 22:53 Type Rank 746 nm 14 7714 lbs 149647 $ 25 None Slaamry Avatar
EIDW EFHK 06-13 22:53 Type Rank 1092 nm 16 8766 lbs 209409 $ 25 None Slaamry Avatar
EIDW EGLL 06-13 22:54 Type Rank 242 nm 7 2052 lbs 53845 $ 25 None Slaamry Avatar
EIDW EGPH 06-13 22:54 Type Rank 182 nm 14 7801 lbs 67973 $ 25 None Slaamry Avatar
EIDW EHAM 06-13 22:54 Type Rank 405 nm 6 1890 lbs 80679 $ 25 None Slaamry Avatar
EIDW EKCH 06-13 22:55 Type Rank 670 nm 12 7012 lbs 134322 $ 25 None Slaamry Avatar
EIDW ENGM 06-13 22:55 Type Rank 697 nm 14 7714 lbs 142234 $ 25 None Slaamry Avatar
EIDW ENSB 06-13 22:55 Type Rank 1560 nm 13 7363 lbs 279638 $ 25 None Slaamry Avatar
EIDW EPKT 06-13 22:56 Type Rank 949 nm 15 8327 lbs 184331 $ 25 None Slaamry Avatar
EIDW ESSA 06-13 22:56 Type Rank 877 nm 7 2236 lbs 139700 $ 25 None Slaamry Avatar
EIDW KBOS 06-13 22:56 Type Rank 2593 nm 7 2121 lbs 534579 $ 25 None Slaamry Avatar
EIDW LEBL 06-13 22:57 Type Rank 802 nm 16 8766 lbs 163960 $ 25 None Slaamry Avatar
EIDW LEMD 06-13 22:57 Type Rank 785 nm 15 8503 lbs 159916 $ 25 None Slaamry Avatar
EIDW LFMN 06-13 22:57 Type Rank 791 nm 6 1960 lbs 149935 $ 25 None Slaamry Avatar
EIDW LFPG 06-13 22:58 Type Rank 424 nm 7 2282 lbs 86555 $ 25 None Slaamry Avatar
EIDW LGAV 06-13 22:58 Type Rank 1553 nm 13 7188 lbs 277469 $ 25 None Slaamry Avatar
EIDW LIRF 06-13 22:59 Type Rank 1018 nm 15 8590 lbs 196646 $ 25 None Slaamry Avatar
EIDW LOWI 06-13 22:59 Type Rank 767 nm 15 8327 lbs 156203 $ 25 None Slaamry Avatar
EIDW LOWW 06-13 22:59 Type Rank 919 nm 7 2144 lbs 174871 $ 25 None Slaamry Avatar
EIDW LPPT 06-13 22:59 Type Rank 887 nm 15 8327 lbs 174659 $ 25 None Slaamry Avatar
EIDW LXGB 06-13 23:00 Type Rank 1038 nm 13 7363 lbs 193092 $ 25 None Slaamry Avatar
FMNN FMNZ 06-15 12:45 Type Rank 21 nm 0 672 lbs 3490 $ 10 Carenado C337H Skymaster II VH-SBZ STALK Avatar
KFWA BIRK 06-15 14:42 Type Rank 2547 nm 9 -72 lbs 297869 $ 50 None CFG2PD Avatar
EDNY EDDC 06-15 21:34 Type Rank 266 nm 68 13804 lbs 88723 $ 10 None Kashyyyk Avatar
EDNY EDDC 06-15 21:35 Type Rank 266 nm 31 6231 lbs 78068 $ 10 None Kashyyyk Avatar
EDNY EDDC 06-15 21:36 Type Rank 266 nm 130 25480 lbs 105151 $ 10 None Kashyyyk Avatar
KFWA BIRK 06-15 15:44 Type Rank 2547 nm 9 -72 lbs 297869 $ 50 None CFG2PD Avatar
MDPC SKBO 06-15 18:18 Type Rank 899 nm 0 34921 lbs 294181 $ 10 None MadMax Avatar
MDPC SKBO 06-15 18:18 Type Rank 899 nm 0 17260 lbs 269331 $ 10 None MadMax Avatar
MDPC SKBO 06-15 18:18 Type Rank 899 nm 0 20471 lbs 273849 $ 10 None MadMax Avatar
MDPC SKBO 06-15 18:19 Type Rank 899 nm 0 39738 lbs 300958 $ 10 None MadMax Avatar
MDPC SKBO 06-15 18:19 Type Rank 899 nm 136 34660 lbs 321796 $ 50 None MadMax Avatar
MDPC SKBO 06-15 18:20 Type Rank 899 nm 133 33864 lbs 320569 $ 50 None MadMax Avatar
MDPC SKBO 06-15 18:20 Type Rank 899 nm 138 35059 lbs 322410 $ 50 None MadMax Avatar
MDPC SKBO 06-15 18:20 Type Rank 899 nm 97 24700 lbs 306447 $ 50 None MadMax Avatar
MDPC SKBO 06-15 22:37 Type Rank 899 nm 19 3895 lbs 250527 $ 10 None MadMax Avatar
MDPC SKBO 06-15 22:37 Type Rank 899 nm 22 4334 lbs 251144 $ 10 None MadMax Avatar
MDPC SKBO 06-15 22:37 Type Rank 899 nm 36 6984 lbs 254873 $ 10 None MadMax Avatar
MDPC SKBO 06-15 22:37 Type Rank 899 nm 0 32513 lbs 290792 $ 10 None MadMax Avatar
MDPC SKBO 06-15 22:38 Type Rank 899 nm 0 36527 lbs 296440 $ 10 None MadMax Avatar
MDPC SKBO 06-15 22:38 Type Rank 899 nm 0 28499 lbs 285144 $ 10 None MadMax Avatar
EGLL LOWI 06-16 05:50 Type Rank 526 nm 92 23451 lbs 188904 $ 50 None Firewiz Avatar
ENTC ENGM 06-16 15:44 Type Rank 602 nm 1 200 lbs 29287 $ 10 None RulleRein Avatar
ENTC EDDL 06-17 22:38 Type Rank 1157 nm 2 418 lbs 58766 $ 10 None RulleRein Avatar
ENTC EKCH 06-17 22:38 Type Rank 861 nm 0 221 lbs 44572 $ 10 None RulleRein Avatar
ENTC ENVA 06-17 22:39 Type Rank 419 nm 0 332 lbs 29494 $ 25 None RulleRein Avatar
ENTC EFKT 06-17 22:39 Type Rank 176 nm 3 627 lbs 10326 $ 10 None RulleRein Avatar
CYXC CAJ3 06-17 23:30 Type Rank 44 nm 3 576 lbs 4041 $ 10 None MojoFlow Avatar
CYXC CYSW 06-17 23:30 Type Rank 37 nm 0 215 lbs 2451 $ 10 None MojoFlow Avatar
CYXC CYCZ 06-17 23:30 Type Rank 43 nm 0 190 lbs 2638 $ 10 None MojoFlow Avatar
CYXC CYCZ 06-17 23:30 Type Rank 43 nm 1 200 lbs 2672 $ 10 None MojoFlow Avatar
CYXC CYSW 06-17 23:30 Type Rank 37 nm 2 396 lbs 3087 $ 10 None MojoFlow Avatar
EDNY EDDC 06-18 21:14 Type Rank 266 nm 136 26928 lbs 107188 $ 10 None Kashyyyk Avatar
UKHH LEMD 06-19 07:59 Type Rank 1755 nm 10 2065 lbs 592367 $ 50 None Aleks Ti Avatar
UKHH UK62 06-19 07:59 Type Rank 365 nm 0 3589 lbs 105803 $ 10 None Aleks Ti Avatar
UKHH UK62 06-19 07:59 Type Rank 365 nm 0 3516 lbs 105695 $ 10 None Aleks Ti Avatar
UKHH UMGG 06-19 07:59 Type Rank 252 nm 0 3689 lbs 74324 $ 10 None Aleks Ti Avatar
UKHH UMGG 06-19 08:00 Type Rank 252 nm 0 3266 lbs 73698 $ 10 None Aleks Ti Avatar
UKHH UKON 06-19 08:00 Type Rank 245 nm 0 3430 lbs 71998 $ 10 None Aleks Ti Avatar
UKHH UMGG 06-19 08:00 Type Rank 252 nm 0 1690 lbs 71371 $ 10 None Aleks Ti Avatar
UKHH UKON 06-19 08:00 Type Rank 245 nm 0 1734 lbs 69493 $ 10 None Aleks Ti Avatar
UKHH UKBB 06-19 08:00 Type Rank 209 nm 0 2934 lbs 61302 $ 10 None Aleks Ti Avatar
UKHH UKKD 06-19 08:00 Type Rank 174 nm 15 2925 lbs 49188 $ 10 None Aleks Ti Avatar
UKHH UK59 06-19 08:01 Type Rank 15 nm 12 2292 lbs 7078 $ 10 None Aleks Ti Avatar
UKHH UKBB 06-19 08:01 Type Rank 209 nm 0 2660 lbs 60897 $ 10 None Aleks Ti Avatar
UKHH UK59 06-19 08:01 Type Rank 15 nm 3 594 lbs 4689 $ 10 None Aleks Ti Avatar
UKHH UKBB 06-19 08:01 Type Rank 209 nm 0 1995 lbs 59914 $ 10 None Aleks Ti Avatar
UKHH UKBB 06-19 08:01 Type Rank 209 nm 0 2425 lbs 60550 $ 10 None Aleks Ti Avatar
UKHH UKBL 06-19 08:02 Type Rank 64 nm 3 621 lbs 17350 $ 10 None Aleks Ti Avatar
UKHH UKON 06-19 08:02 Type Rank 245 nm 0 1580 lbs 69265 $ 10 None Aleks Ti Avatar
UKHH UKNB 06-19 08:02 Type Rank 46 nm 9 1800 lbs 14365 $ 10 None Aleks Ti Avatar
UKHH UKNB 06-19 08:02 Type Rank 46 nm 6 1188 lbs 13504 $ 10 None Aleks Ti Avatar
UKHH UKKD 06-19 08:02 Type Rank 174 nm 4 804 lbs 46204 $ 10 None Aleks Ti Avatar
UKHH UKKD 06-19 08:02 Type Rank 174 nm 4 804 lbs 46204 $ 10 None Aleks Ti Avatar
UKHH UKDD 06-19 08:03 Type Rank 105 nm 11 2288 lbs 30309 $ 10 None Aleks Ti Avatar
UKHH UKHD 06-19 08:03 Type Rank 6 nm 0 1736 lbs 4183 $ 10 None Aleks Ti Avatar
UKHH UKHD 06-19 08:03 Type Rank 6 nm 0 3812 lbs 7249 $ 10 None Aleks Ti Avatar
UKHH UKHS 06-19 08:03 Type Rank 81 nm 6 1140 lbs 22475 $ 10 None Aleks Ti Avatar
UKHH UKDD 06-19 08:03 Type Rank 105 nm 15 3000 lbs 31311 $ 10 None Aleks Ti Avatar
UKHH UKDJ 06-19 08:04 Type Rank 164 nm 2 394 lbs 43011 $ 10 None Aleks Ti Avatar
UKHH UKDJ 06-19 08:04 Type Rank 164 nm 2 400 lbs 43020 $ 10 None Aleks Ti Avatar
UKHH UKHS 06-19 08:04 Type Rank 81 nm 5 1020 lbs 22306 $ 10 None Aleks Ti Avatar
UKHH KLNK 06-20 06:48 Type Rank 4823 nm 14 2967 lbs 2128313 $ 50 None Aleks Ti Avatar
UKHH KLNK 06-20 06:49 Type Rank 4823 nm 8 1604 lbs 2126108 $ 50 None Aleks Ti Avatar
UKHH LEMD 06-20 06:49 Type Rank 1755 nm 14 2951 lbs 593801 $ 50 None Aleks Ti Avatar
UKHH LEMD 06-20 06:49 Type Rank 1755 nm 9 1851 lbs 592022 $ 50 None Aleks Ti Avatar
UKHH UK62 06-20 06:49 Type Rank 365 nm 0 3516 lbs 105695 $ 10 None Aleks Ti Avatar
ULLI UHHH 06-20 09:32 Type Rank 3351 nm 141 23103 lbs 1644159 $ 50 None tomcat Avatar
UKHH UK62 06-20 18:35 Type Rank 365 nm 0 2124 lbs 103639 $ 10 None Aleks Ti Avatar
KGPM KNGW 06-20 11:54 Type Rank 301 nm 0 693 lbs 23295 $ 25 None CAN149 Avatar
KGPM KHOU 06-20 11:55 Type Rank 205 nm 0 995 lbs 13624 $ 10 None CAN149 Avatar
KGPM KHOU 06-20 11:55 Type Rank 205 nm 0 270 lbs 10945 $ 10 None CAN149 Avatar
KSAV KJAX 06-20 19:10 Type Rank 101 nm 4 780 lbs 11667 $ 10 None Osprey Avatar
KSAV KJAX 06-20 19:10 Type Rank 101 nm 9 1872 lbs 11224 $ 10 None Osprey Avatar
KSAV KJAX 06-20 19:10 Type Rank 101 nm 9 1845 lbs 11129 $ 10 None Osprey Avatar
KSAV KJAX 06-20 19:10 Type Rank 101 nm 3 951 lbs 11107 $ 10 None Osprey Avatar
KSAV KJAX 06-20 19:10 Type Rank 101 nm 9 1827 lbs 11066 $ 10 None Osprey Avatar
EHBK EDDM 06-21 12:38 Type Rank 280 nm 117 32812 lbs 130531 $ 50 None Lenny Avatar
KGPM KBVU 06-21 12:31 Type Rank 903 nm 0 360 lbs 63946 $ 25 None CAN149 Avatar
KGPM KVGT 06-21 12:31 Type Rank 921 nm 5 1030 lbs 48404 $ 10 None CAN149 Avatar
KSAV KJAX 06-21 17:36 Type Rank 101 nm 47 9682 lbs 47610 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:37 Type Rank 101 nm 48 9360 lbs 47068 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:37 Type Rank 101 nm 46 9108 lbs 46642 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:37 Type Rank 101 nm 45 9090 lbs 46612 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:37 Type Rank 101 nm 44 9064 lbs 46567 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:37 Type Rank 101 nm 45 9000 lbs 46459 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:38 Type Rank 101 nm 46 8740 lbs 46020 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:38 Type Rank 101 nm 42 8358 lbs 45376 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:38 Type Rank 101 nm 41 7995 lbs 44761 $ 10 None Osprey Avatar
KSAV KJAX 06-21 17:39 Type Rank 101 nm 41 8282 lbs 45247 $ 10 None Osprey Avatar
KSAV KMIA 06-21 21:27 Type Rank 383 nm 121 29544 lbs 202361 $ 50 None Osprey Avatar
KSAV KMIA 06-21 21:28 Type Rank 383 nm 118 28953 lbs 201178 $ 50 None Osprey Avatar
KSAV KMIA 06-21 21:29 Type Rank 383 nm 114 28066 lbs 199401 $ 50 None Osprey Avatar
KSAV KRDU 06-21 21:31 Type Rank 255 nm 121 29544 lbs 198936 $ 25 None Osprey Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
MYNN MYAF Type Status 27 nm 1 208 lbs 1968 $ 10 Slippin Avatar
MYNN MYAF Type Status 27 nm 3 576 lbs 7750 $ 10 Slippin Avatar
MYNN MYAF Type Status 27 nm 2 404 lbs 2658 $ 10 Slippin Avatar
CYYJ KMYL Type Status 376 nm 6 1548 lbs 41791 $ 10 Sven Avatar
EGMC EGPH Type Status 300 nm 67 20372 lbs 140622 $ 50 Light Air Avatar
EGMC EGPH Type Status 300 nm 65 19965 lbs 139868 $ 50 Light Air Avatar
CYQT KORD Type Status 389 nm 9 1773 lbs 24431 $ 10 Skyline Avatar
CYQT KORD Type Status 389 nm 152 30552 lbs 188709 $ 10 JarvisXB Avatar
CYYZ CYQT Type Status 492 nm 142 27548 lbs 168914 $ 10 JarvisXB Avatar
CYQT CYYZ Type Status 492 nm 137 27537 lbs 168899 $ 10 JarvisXB Avatar
CYQT CED8 Type Status 23 nm 3 594 lbs 3142 $ 10 Skyline Avatar
LFPO LFMN Type Status 364 nm 8 1592 lbs 38287 $ 10 general Avatar
LFMP LFPO Type Status 360 nm 0 2237 lbs 42197 $ 10 general Avatar
LFBD LFMP Type Status 200 nm 0 2189 lbs 26744 $ 10 general Avatar
KEYW MYAF Type Status 217 nm 9 1872 lbs 21609 $ 10 Slippin Avatar
LKPR LKVO Type Status 9 nm 1 199 lbs 1671 $ 10 Jenicek Avatar
LKVO LKPR Type Status 9 nm 3 570 lbs 3141 $ 10 Jenicek Avatar
KEYW KHST Type Status 93 nm 0 374 lbs 5865 $ 10 Highside Avatar
LKPR LOWW Type Status 150 nm 3 570 lbs 11588 $ 10 Marci Avatar
LKPR LKVO Type Status 9 nm 2 396 lbs 2711 $ 10 Jenicek Avatar