Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
O47 KPLK 01-14 23:08 Type Rank 183 nm 0 103 lbs 10129 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 204 lbs 10537 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 342 lbs 11098 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 155 lbs 10340 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 86 lbs 10061 $ 10 None maxo Avatar
CYHR CTU5 01-30 12:11 Type Rank 33 nm 1 206 lbs 2235 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 196 lbs 1421 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 203 lbs 1446 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 203 lbs 1446 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 205 lbs 1453 $ 10 None Cove Avatar
SEGU SESA 02-03 13:43 Type Rank 66 nm 1 196 lbs 3716 $ 10 None 9205 Avatar
SEGU SESA 02-03 13:50 Type Rank 66 nm 0 1133 lbs 7012 $ 10 None 9205 Avatar
LIPK LIRQ 02-13 18:43 Type Rank 44 nm 8 2899 lbs 17311 $ 25 None Papaye Avatar
LIPK LIRQ 02-13 18:43 Type Rank 44 nm 8 2730 lbs 16469 $ 25 None Papaye Avatar
LIPK LIRF 02-13 21:03 Type Rank 144 nm 9 2828 lbs 23500 $ 25 None Papaye Avatar
LIPK LIRF 02-13 21:03 Type Rank 144 nm 7 2455 lbs 21639 $ 25 None Papaye Avatar
MUHA KNQX 02-16 07:43 Type Rank 103 nm 26 5070 lbs 33705 $ 10 None Bald Eagle Avatar
LZSA LZSL 02-23 21:31 Type Rank 66 nm 0 630 lbs 5505 $ 10 None OM-A83 Avatar
LZSA LZSL 02-23 21:31 Type Rank 66 nm 0 269 lbs 4171 $ 10 None OM-A83 Avatar
LZSA LZTN 02-23 21:31 Type Rank 43 nm 0 401 lbs 3549 $ 10 None OM-A83 Avatar
LZSA LZIB 02-23 21:31 Type Rank 17 nm 0 669 lbs 3288 $ 10 None OM-A83 Avatar
LZSA LZTN 02-23 21:34 Type Rank 43 nm 0 213 lbs 2854 $ 10 None OM-A83 Avatar
LZSA LZSL 02-23 21:35 Type Rank 66 nm 0 815 lbs 6189 $ 10 None OM-A83 Avatar
LZSA LZIB 02-23 22:34 Type Rank 17 nm 0 287 lbs 1876 $ 10 None OM-A83 Avatar
LZSA LHPR 02-23 22:35 Type Rank 34 nm 0 367 lbs 2990 $ 10 None OM-A83 Avatar
LZSA LHPR 02-23 23:49 Type Rank 34 nm 0 705 lbs 4238 $ 10 None OM-A83 Avatar
LZSA LKTB 02-23 23:50 Type Rank 69 nm 0 965 lbs 6886 $ 10 None OM-A83 Avatar
LZSA LHPR 02-23 23:51 Type Rank 34 nm 0 996 lbs 5313 $ 10 None OM-A83 Avatar
LZSA LZIB 02-23 23:51 Type Rank 17 nm 0 508 lbs 2693 $ 10 None OM-A83 Avatar
LZSA LHPR 02-24 18:21 Type Rank 34 nm 0 309 lbs 2776 $ 10 None OM-A83 Avatar
LZSA LZTN 02-24 18:21 Type Rank 43 nm 0 292 lbs 3147 $ 10 None OM-A83 Avatar
LZSA LKTB 02-24 18:21 Type Rank 69 nm 0 182 lbs 3994 $ 10 None OM-A83 Avatar
LZSA LHPR 02-24 18:22 Type Rank 34 nm 0 147 lbs 2178 $ 10 None OM-A83 Avatar
TUPJ TNCM 02-24 17:57 Type Rank 85 nm 61 12854 lbs 59788 $ 50 None Odin Air Avatar
TUPJ TJSJ 02-24 17:58 Type Rank 83 nm 63 13023 lbs 59370 $ 50 None Odin Air Avatar
TUPJ MDPC 02-24 17:59 Type Rank 218 nm 58 11938 lbs 109763 $ 50 None Odin Air Avatar
TUPJ TJSJ 02-24 18:02 Type Rank 83 nm 7 1476 lbs 43240 $ 25 None Odin Air Avatar
TUPJ TISX 02-24 18:03 Type Rank 47 nm 15 3129 lbs 24656 $ 50 None Odin Air Avatar
LKPR OMDB 03-04 18:40 Type Rank 2410 nm 0 33095 lbs 1078179 $ 10 None AMV512 Avatar
LKPR LOWW 03-04 18:40 Type Rank 150 nm 15 2880 lbs 55709 $ 10 None AMV512 Avatar
LKPR LOWW 03-04 18:40 Type Rank 150 nm 77 14707 lbs 77341 $ 10 None AMV512 Avatar
LKPR EIDW 03-04 18:40 Type Rank 785 nm 0 19275 lbs 326587 $ 10 None AMV512 Avatar
LKPR LOWI 03-04 18:40 Type Rank 206 nm 0 33095 lbs 136541 $ 10 None AMV512 Avatar
LKPR EPWA 03-04 18:41 Type Rank 281 nm 0 34550 lbs 166381 $ 10 None AMV512 Avatar
LKPR LZIB 03-04 18:41 Type Rank 164 nm 4 816 lbs 56687 $ 10 None AMV512 Avatar
LKPR EIDW 03-04 18:41 Type Rank 785 nm 0 17820 lbs 323793 $ 10 None AMV512 Avatar
LKPR LEPA 03-04 18:41 Type Rank 799 nm 0 24730 lbs 342538 $ 10 None AMV512 Avatar
EGFF EGPH 03-04 18:59 Type Rank 273 nm 70 14256 lbs 104897 $ 50 None PVT170 Avatar
EGFF EGPF 03-04 19:00 Type Rank 271 nm 0 31145 lbs 120169 $ 10 None PVT170 Avatar
EGFF EGPH 03-04 19:00 Type Rank 273 nm 103 21167 lbs 116079 $ 50 None PVT170 Avatar
OMDB LKPR 03-05 12:05 Type Rank 2410 nm 0 32368 lbs 1076783 $ 10 None AMV512 Avatar
OMDB LKPR 03-05 12:06 Type Rank 2410 nm 0 14911 lbs 1043256 $ 10 None AMV512 Avatar
OMDB LKPR 03-05 12:06 Type Rank 2410 nm 0 20002 lbs 1053033 $ 10 None AMV512 Avatar
OMDB LKPR 03-05 12:06 Type Rank 2410 nm 0 25821 lbs 1064210 $ 10 None AMV512 Avatar
OMDB LKPR 03-05 12:06 Type Rank 2410 nm 0 32732 lbs 1077484 $ 10 None AMV512 Avatar
OMDB LKPR 03-05 12:06 Type Rank 2410 nm 0 33095 lbs 1078179 $ 10 None AMV512 Avatar
LKPR EPWA 03-05 12:14 Type Rank 281 nm 0 36005 lbs 169177 $ 10 None AMV512 Avatar
LKPR LDZA 03-05 12:14 Type Rank 272 nm 0 31641 lbs 157535 $ 10 None AMV512 Avatar
LKPR LOWI 03-05 12:15 Type Rank 206 nm 0 14547 lbs 100920 $ 10 None AMV512 Avatar
LZIB EPWR 03-05 19:35 Type Rank 177 nm 0 2283 lbs 29847 $ 25 None OM-A83 Avatar
LZIB EPWR 03-05 19:35 Type Rank 177 nm 0 2260 lbs 29697 $ 25 None OM-A83 Avatar
LZIB LKPR 03-05 19:35 Type Rank 164 nm 1 2322 lbs 28984 $ 25 None OM-A83 Avatar
LZIB LKVO 03-05 19:35 Type Rank 165 nm 0 2296 lbs 28900 $ 25 None OM-A83 Avatar
LZIB EPKK 03-05 19:35 Type Rank 153 nm 1 2334 lbs 28119 $ 25 None OM-A83 Avatar
LZIB LZKZ 03-05 19:35 Type Rank 163 nm 0 2183 lbs 27997 $ 25 None OM-A83 Avatar
LZIB LOWG 03-05 19:36 Type Rank 101 nm 0 2057 lbs 21882 $ 25 None OM-A83 Avatar
LZIB EPWR 03-05 19:36 Type Rank 177 nm 0 2191 lbs 21667 $ 10 None OM-A83 Avatar
LZIB EPWR 03-05 19:37 Type Rank 177 nm 0 761 lbs 14801 $ 10 None OM-A83 Avatar
LZIB LKPR 03-05 19:37 Type Rank 164 nm 0 931 lbs 14789 $ 10 None OM-A83 Avatar
LZIB LHBP 03-05 19:37 Type Rank 94 nm 0 2352 lbs 17185 $ 10 None OM-A83 Avatar
LZIB LZKZ 03-05 19:37 Type Rank 163 nm 0 1835 lbs 19068 $ 10 None OM-A83 Avatar
LKPR OMDB 03-06 13:17 Type Rank 2410 nm 0 24367 lbs 1061416 $ 10 None AMV512 Avatar
LKPR ENVA 03-06 13:17 Type Rank 809 nm 0 18548 lbs 334581 $ 10 None AMV512 Avatar
LKPR LDZA 03-06 13:18 Type Rank 272 nm 0 34550 lbs 163122 $ 10 None AMV512 Avatar
LKPR LROP 03-06 13:18 Type Rank 584 nm 0 34186 lbs 277922 $ 10 None AMV512 Avatar
LKPR EDDM 03-06 13:18 Type Rank 143 nm 0 19639 lbs 88187 $ 10 None AMV512 Avatar
LKPR EPGD 03-06 13:18 Type Rank 300 nm 0 19639 lbs 144640 $ 10 None AMV512 Avatar
LKPR EHAM 03-06 13:18 Type Rank 381 nm 0 29822 lbs 193802 $ 10 None AMV512 Avatar
LKPR LFPG 03-06 13:18 Type Rank 460 nm 0 34914 lbs 232787 $ 10 None AMV512 Avatar
LKPR LSZH 03-06 13:18 Type Rank 276 nm 0 27640 lbs 151300 $ 10 None AMV512 Avatar
LKPR HECA 03-06 13:18 Type Rank 1428 nm 0 17457 lbs 587402 $ 10 None AMV512 Avatar
LKPR LGIR 03-06 13:18 Type Rank 1006 nm 0 36005 lbs 446537 $ 10 None AMV512 Avatar
LKPR ESSA 03-06 13:18 Type Rank 587 nm 0 24367 lbs 260200 $ 10 None AMV512 Avatar
LKPR LGSM 03-06 13:19 Type Rank 922 nm 0 32368 lbs 405813 $ 10 None AMV512 Avatar
LKPR LFBO 03-06 13:19 Type Rank 655 nm 0 32004 lbs 300765 $ 10 None AMV512 Avatar
LKPR EDDF 03-06 13:19 Type Rank 219 nm 0 16729 lbs 109779 $ 10 None AMV512 Avatar
LKPR LYTV 03-06 13:19 Type Rank 498 nm 0 30549 lbs 238574 $ 10 None AMV512 Avatar
LKPR LIPZ 03-06 13:19 Type Rank 286 nm 0 29095 lbs 157717 $ 10 None AMV512 Avatar
LKPR LIPZ 03-06 13:19 Type Rank 286 nm 0 14911 lbs 130477 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:19 Type Rank 1304 nm 0 22912 lbs 544775 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:19 Type Rank 1304 nm 0 22912 lbs 544775 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:19 Type Rank 1304 nm 0 28731 lbs 555950 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 14547 lbs 528709 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 22548 lbs 544074 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 23276 lbs 545473 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 36005 lbs 569920 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 16729 lbs 532900 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 22912 lbs 544775 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 19275 lbs 537788 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 26185 lbs 551060 $ 10 None AMV512 Avatar
OMDB HECA 03-06 13:20 Type Rank 1304 nm 0 35641 lbs 569222 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:21 Type Rank 1375 nm 0 33823 lbs 596005 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:22 Type Rank 1375 nm 0 27640 lbs 584131 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:22 Type Rank 1375 nm 0 33095 lbs 594608 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:22 Type Rank 1375 nm 0 16366 lbs 562479 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:22 Type Rank 1375 nm 0 18548 lbs 566670 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:22 Type Rank 1375 nm 0 35641 lbs 599498 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:22 Type Rank 1375 nm 0 30913 lbs 590417 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:23 Type Rank 1375 nm 0 16366 lbs 562479 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:23 Type Rank 1375 nm 0 18548 lbs 566670 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:23 Type Rank 1375 nm 0 26913 lbs 582735 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:23 Type Rank 1375 nm 0 28731 lbs 586227 $ 10 None AMV512 Avatar
OMDB VOHS 03-06 13:23 Type Rank 1375 nm 0 32732 lbs 593910 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:23 Type Rank 1873 nm 0 20002 lbs 791919 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 31641 lbs 814272 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 19639 lbs 791221 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 32368 lbs 815668 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 24730 lbs 800999 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 35641 lbs 821954 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 30913 lbs 812874 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 17093 lbs 786332 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:24 Type Rank 1873 nm 0 32732 lbs 816369 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:25 Type Rank 1873 nm 0 31277 lbs 813573 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:25 Type Rank 1873 nm 0 31641 lbs 814272 $ 10 None AMV512 Avatar
OMDB VCCW 03-06 13:25 Type Rank 1873 nm 0 26913 lbs 805191 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:25 Type Rank 1602 nm 0 23276 lbs 674916 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:25 Type Rank 1602 nm 0 30186 lbs 688187 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:25 Type Rank 1602 nm 0 26913 lbs 681900 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:25 Type Rank 1602 nm 0 33459 lbs 694472 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:25 Type Rank 1602 nm 0 16002 lbs 660947 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:25 Type Rank 1602 nm 0 24003 lbs 676312 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:26 Type Rank 1602 nm 0 25821 lbs 679803 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:26 Type Rank 1602 nm 0 28004 lbs 683996 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:26 Type Rank 1602 nm 0 16366 lbs 661644 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:26 Type Rank 1602 nm 0 34550 lbs 696568 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:26 Type Rank 1602 nm 0 35277 lbs 697964 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:26 Type Rank 471 nm 0 32368 lbs 231990 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:26 Type Rank 471 nm 0 33459 lbs 234085 $ 10 None AMV512 Avatar
OMDB LTFJ 03-06 13:26 Type Rank 1602 nm 0 25094 lbs 678408 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:26 Type Rank 471 nm 0 14911 lbs 198464 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:26 Type Rank 471 nm 0 26549 lbs 220815 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:26 Type Rank 471 nm 0 34550 lbs 236181 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 33095 lbs 233387 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 19275 lbs 206845 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 33459 lbs 234085 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 15274 lbs 199161 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 23639 lbs 215225 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 27640 lbs 222910 $ 10 None AMV512 Avatar
OMDB OERK 03-06 13:27 Type Rank 471 nm 0 34914 lbs 236881 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:27 Type Rank 498 nm 0 30913 lbs 239272 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:27 Type Rank 498 nm 0 32368 lbs 242068 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:27 Type Rank 498 nm 0 36005 lbs 249051 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:27 Type Rank 498 nm 0 24367 lbs 226700 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 16002 lbs 210634 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 14911 lbs 208539 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 24003 lbs 226000 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 22548 lbs 223208 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 21821 lbs 221811 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 20002 lbs 218317 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:28 Type Rank 498 nm 0 16002 lbs 210634 $ 10 None AMV512 Avatar
OMDB OMAA 03-06 13:28 Type Rank 63 nm 0 31277 lbs 82208 $ 10 None AMV512 Avatar
OMDB OYSN 03-06 13:28 Type Rank 858 nm 0 14547 lbs 346179 $ 10 None AMV512 Avatar
OMDB OYSN 03-06 13:28 Type Rank 858 nm 0 34914 lbs 385294 $ 10 None AMV512 Avatar
OMDB OKBK 03-06 13:29 Type Rank 461 nm 0 18911 lbs 202425 $ 10 None AMV512 Avatar
OMDB OKBK 03-06 13:29 Type Rank 461 nm 0 17820 lbs 200331 $ 10 None AMV512 Avatar
OMDB VTBS 03-06 13:29 Type Rank 2648 nm 0 32004 lbs 1199412 $ 10 None AMV512 Avatar
OMDB VTBS 03-06 13:29 Type Rank 2648 nm 0 15638 lbs 1167981 $ 10 None AMV512 Avatar
OMDB VTBS 03-06 13:29 Type Rank 2648 nm 0 23276 lbs 1182651 $ 10 None AMV512 Avatar
OMDB WMSA 03-06 13:29 Type Rank 2976 nm 0 33459 lbs 1380318 $ 10 None AMV512 Avatar
OMDB WMSA 03-06 13:29 Type Rank 2976 nm 0 22548 lbs 1359363 $ 10 None AMV512 Avatar
OMDB OOSA 03-06 13:30 Type Rank 498 nm 0 16729 lbs 212031 $ 10 None AMV512 Avatar
OMDB VNKT 03-06 13:30 Type Rank 1615 nm 0 19639 lbs 673722 $ 10 None AMV512 Avatar
OMDB HAAB 03-06 13:30 Type Rank 1360 nm 0 16366 lbs 556052 $ 10 None AMV512 Avatar
OMDB VVTS 03-06 13:30 Type Rank 3034 nm 0 30186 lbs 1406543 $ 10 None AMV512 Avatar
OMDB VVNB 03-06 13:30 Type Rank 2778 nm 0 29458 lbs 1263962 $ 10 None AMV512 Avatar
OMDB ZBAA 03-06 13:30 Type Rank 3157 nm 0 20002 lbs 1456974 $ 10 None AMV512 Avatar
OMDB ZBAA 03-06 13:30 Type Rank 3157 nm 0 14547 lbs 1446496 $ 10 None AMV512 Avatar
OMDB FAOR 03-06 13:31 Type Rank 3463 nm 0 17064 lbs 1631743 $ 10 None AMV512 Avatar
OMDB LGSA 03-06 13:31 Type Rank 1721 nm 0 20002 lbs 722096 $ 10 None AMV512 Avatar
OMDB OMAA 03-06 13:31 Type Rank 63 nm 0 33095 lbs 85699 $ 10 None AMV512 Avatar
OMDB OMAA 03-06 13:31 Type Rank 63 nm 0 16729 lbs 54267 $ 10 None AMV512 Avatar
OMDB OMAA 03-06 13:31 Type Rank 63 nm 0 24367 lbs 68937 $ 10 None AMV512 Avatar
OMDB OMAA 03-06 13:31 Type Rank 63 nm 0 16366 lbs 53571 $ 10 None AMV512 Avatar
OMDB VTBS 03-06 13:32 Type Rank 2648 nm 0 18548 lbs 1173569 $ 10 None AMV512 Avatar
OMDB ZBAA 03-06 13:32 Type Rank 3157 nm 0 20002 lbs 1456974 $ 10 None AMV512 Avatar
OMDB OYSN 03-06 13:32 Type Rank 858 nm 0 18911 lbs 354560 $ 10 None AMV512 Avatar
OMDB OKBK 03-06 13:32 Type Rank 461 nm 0 34186 lbs 231760 $ 10 None AMV512 Avatar
OMDB HAAB 03-06 13:32 Type Rank 1360 nm 0 32004 lbs 586086 $ 10 None AMV512 Avatar
OMDB ZBAA 03-06 13:32 Type Rank 3157 nm 0 22912 lbs 1462563 $ 10 None AMV512 Avatar
OMDB ZBAA 03-06 13:32 Type Rank 3157 nm 0 15638 lbs 1448592 $ 10 None AMV512 Avatar
KABQ MMUN 03-06 07:23 Type Rank 1337 nm 154 50318 lbs 847133 $ 50 None Headskier Avatar
KABQ MMUN 03-06 07:24 Type Rank 1337 nm 165 54091 lbs 645339 $ 50 None Headskier Avatar
KABQ MMUN 03-06 07:24 Type Rank 1337 nm 157 51575 lbs 640299 $ 50 None Headskier Avatar
KABQ MMUN 03-06 07:25 Type Rank 1337 nm 177 57865 lbs 652900 $ 50 None Headskier Avatar
KABQ MMUN 03-06 07:26 Type Rank 1337 nm 161 52833 lbs 642819 $ 50 None Headskier Avatar
KABQ MMUN 03-06 07:27 Type Rank 1337 nm 180 59123 lbs 655420 $ 50 None Headskier Avatar
KABQ KLAX 03-06 07:28 Type Rank 587 nm 154 50318 lbs 323398 $ 50 None Headskier Avatar
KABQ KLAX 03-06 07:28 Type Rank 587 nm 154 50318 lbs 323398 $ 50 None Headskier Avatar
KABQ KLAX 03-06 07:28 Type Rank 587 nm 161 52833 lbs 328437 $ 50 None Headskier Avatar
KABQ KLAX 03-06 07:29 Type Rank 587 nm 169 55349 lbs 333477 $ 50 None Headskier Avatar
KABQ KLAX 03-06 07:29 Type Rank 587 nm 173 56607 lbs 335997 $ 50 None Headskier Avatar
TIST KIAH 03-06 22:29 Type Rank 1797 nm 276 57684 lbs 607444 $ 10 None Matt Avatar
TIST KIAH 03-06 22:29 Type Rank 1797 nm 277 56508 lbs 605789 $ 10 None Matt Avatar
TIST TJSJ 03-06 22:29 Type Rank 59 nm 183 76747 lbs 134899 $ 50 None Matt Avatar
TIST TJSJ 03-06 22:30 Type Rank 59 nm 183 76747 lbs 134899 $ 50 None Matt Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 19639 lbs 538488 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 22548 lbs 544074 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 14911 lbs 529409 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 35641 lbs 569222 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 19275 lbs 537788 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 30549 lbs 559442 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:45 Type Rank 1304 nm 0 24003 lbs 546869 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:46 Type Rank 1304 nm 0 22185 lbs 543378 $ 10 None AMV512 Avatar
OMDB HECA 03-07 20:46 Type Rank 1304 nm 0 36369 lbs 570617 $ 10 None AMV512 Avatar
LKPR EPWA 03-07 21:37 Type Rank 281 nm 0 14925 lbs 128689 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EPGD 03-07 21:39 Type Rank 300 nm 0 12106 lbs 130172 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EHAM 03-07 21:40 Type Rank 381 nm 0 11111 lbs 157865 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LGIR 03-07 21:40 Type Rank 1006 nm 0 11579 lbs 399625 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LEPA 03-07 21:41 Type Rank 799 nm 0 13472 lbs 320916 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LEPA 03-07 21:41 Type Rank 799 nm 0 12656 lbs 319350 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EIDW 03-07 21:41 Type Rank 785 nm 0 11952 lbs 312523 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LFBO 03-07 21:41 Type Rank 655 nm 0 9412 lbs 257377 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EGLL 03-07 21:42 Type Rank 564 nm 0 11362 lbs 226523 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EPWA 03-07 21:42 Type Rank 281 nm 0 12603 lbs 124232 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EGLL 03-07 21:42 Type Rank 564 nm 0 12309 lbs 228342 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LSZH 03-07 21:43 Type Rank 276 nm 0 14593 lbs 126243 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LDZA 03-07 21:43 Type Rank 272 nm 0 13598 lbs 122883 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EGLL 03-07 21:50 Type Rank 564 nm 0 13413 lbs 230462 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LEPA 03-07 21:50 Type Rank 799 nm 0 12248 lbs 318565 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EIDW 03-07 22:15 Type Rank 785 nm 0 6457 lbs 301970 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EIDW 03-07 22:15 Type Rank 785 nm 0 10441 lbs 309620 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LOWI 03-07 22:15 Type Rank 206 nm 0 16086 lbs 103875 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LOWW 03-07 22:15 Type Rank 150 nm 59 11918 lbs 72240 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LOWW 03-07 22:15 Type Rank 150 nm 15 2895 lbs 55736 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LEPA 03-07 22:15 Type Rank 799 nm 0 8029 lbs 310463 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LZKZ 03-07 22:17 Type Rank 286 nm 0 7462 lbs 116171 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LZKZ 03-07 22:17 Type Rank 286 nm 0 9121 lbs 119357 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR HECA 03-07 22:17 Type Rank 1428 nm 0 4443 lbs 562407 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR HECA 03-07 22:17 Type Rank 1428 nm 0 3586 lbs 560762 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR LEPA 03-07 22:18 Type Rank 799 nm 0 6940 lbs 308371 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
LKPR EGLL 03-07 22:19 Type Rank 564 nm 0 14045 lbs 231676 $ 10 YS-11 Custom Livery 1 AMV512 Avatar
