Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
ZGHA ZSCN 04-05 03:34 Type Rank 147 nm 11 2189 lbs 18811 $ 10 Black Square Caravan Professional Gear N95EJ VHHH Avatar
MURO MUBY 04-05 08:52 Type Rank 20 nm 0 128 lbs 1365 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 124 lbs 1351 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 187 lbs 1573 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 341 lbs 2115 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 372 lbs 2224 $ 10 None test Avatar
KOAB 48X 05-19 08:02 Type Rank 371 nm 0 588 lbs 20371 $ 10 None BonggHitzz Avatar
ED50 EDAZ 05-29 17:12 Type Rank 135 nm 0 129 lbs 9001 $ 25 None Titus Avatar
ED50 EKRN 05-29 17:12 Type Rank 186 nm 0 491 lbs 10313 $ 10 None Titus Avatar
KPAO KSBA 05-31 21:32 Type Rank 213 nm 0 272 lbs 14588 $ 25 None Deez Avatar
KPAO KSBA 05-31 21:32 Type Rank 213 nm 0 73 lbs 13643 $ 25 None Deez Avatar
KPAO KSBA 06-01 21:30 Type Rank 213 nm 0 258 lbs 14522 $ 25 None Deez Avatar
FKKV FCPP 06-04 20:35 Type Rank 660 nm 1 521 lbs 79626 $ 10 None OverSeas Avatar
FKKV FCPP 06-04 20:40 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 28 lbs 55402 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 32 lbs 55427 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 35 lbs 55445 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:44 Type Rank 660 nm 1 193 lbs 41794 $ 10 None OverSeas Avatar
KPAO KLAS 06-04 21:56 Type Rank 345 nm 3 1252 lbs 29049 $ 25 None Deez Avatar
KPAO KLAS 06-04 21:57 Type Rank 345 nm 6 1927 lbs 32416 $ 25 None Deez Avatar
KPAO KSBA 06-04 21:57 Type Rank 213 nm 1 529 lbs 16599 $ 25 None Deez Avatar
KPAO KSBA 06-04 21:57 Type Rank 213 nm 3 1472 lbs 21300 $ 25 None Deez Avatar
KPAO KLAS 06-04 21:57 Type Rank 345 nm 4 1291 lbs 29244 $ 25 None Deez Avatar
KPAO CA35 06-04 21:58 Type Rank 39 nm 5 1045 lbs 5462 $ 10 None Deez Avatar
KPAO KMRY 06-04 21:58 Type Rank 54 nm 0 2418 lbs 11529 $ 10 None Deez Avatar
KPAO KCAL 06-04 21:58 Type Rank 66 nm 2 406 lbs 4454 $ 10 None Deez Avatar
KPAO KCAL 06-04 21:58 Type Rank 66 nm 6 1218 lbs 7311 $ 10 None Deez Avatar
KPAO KMRY 06-04 21:58 Type Rank 54 nm 0 549 lbs 4626 $ 10 None Deez Avatar
KPAO KMRY 06-04 21:58 Type Rank 54 nm 0 1896 lbs 9600 $ 10 None Deez Avatar
KRNT 21W 06-04 22:12 Type Rank 40 nm 1 206 lbs 2557 $ 10 None OS0802 Avatar
KTLH KPIE 06-05 16:26 Type Rank 173 nm 3 621 lbs 11180 $ 10 None N35CG Avatar
KTLH KOCF 06-05 16:26 Type Rank 133 nm 4 824 lbs 9018 $ 10 None N35CG Avatar
KTLH KFPR 06-05 16:26 Type Rank 272 nm 5 1019 lbs 41375 $ 25 None N35CG Avatar
KTLH KFPR 06-05 16:27 Type Rank 272 nm 4 950 lbs 41016 $ 25 None N35CG Avatar
KTLH KFPR 06-05 16:27 Type Rank 272 nm 11 3197 lbs 35446 $ 25 None N35CG Avatar
KTLH KSGJ 06-05 16:28 Type Rank 158 nm 5 973 lbs 25876 $ 25 None N35CG Avatar
KCRQ KREI 06-06 21:36 Type Rank 58 nm 0 770 lbs 5367 $ 10 None MM Avatar
EDDF EKCH 06-08 19:46 Type Rank 366 nm 0 56 lbs 17290 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:46 Type Rank 366 nm 0 58 lbs 17297 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:46 Type Rank 366 nm 1 200 lbs 17796 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 0 78 lbs 17367 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 1 195 lbs 17779 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 235 44650 lbs 158806 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 95 19760 lbs 123787 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 0 74122 lbs 200274 $ 10 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 9 73 lbs 19003 $ 50 None OverSeas Avatar
EDDF EKCH 06-08 19:47 Type Rank 366 nm 9 70 lbs 18990 $ 50 None OverSeas Avatar
EDDF EKCH 06-08 19:48 Type Rank 366 nm 9 143 lbs 19272 $ 50 None OverSeas Avatar
KAKR 88D 06-08 14:36 Type Rank 56 nm 0 723 lbs 5364 $ 10 None Yosemite Avatar
88D 3W2 06-08 14:36 Type Rank 17 nm 0 384 lbs 2128 $ 10 None Yosemite Avatar
88D KBUF 06-08 14:37 Type Rank 195 nm 4 796 lbs 11807 $ 10 None Yosemite Avatar
88D 89D 06-08 14:38 Type Rank 12 nm 0 2901 lbs 11291 $ 10 None Yosemite Avatar
KAKR NY94 06-08 14:38 Type Rank 346 nm 0 628 lbs 19264 $ 10 None Yosemite Avatar
KAKR KGRR 06-08 14:38 Type Rank 212 nm 4 1074 lbs 19250 $ 25 None Yosemite Avatar
KAKR KGRR 06-08 14:39 Type Rank 212 nm 3 886 lbs 18312 $ 25 None Yosemite Avatar
KAKR KBKL 06-08 14:40 Type Rank 30 nm 4 1426 lbs 9057 $ 25 None Yosemite Avatar
KAKR 42B 06-08 14:40 Type Rank 407 nm 4 792 lbs 21846 $ 10 None Yosemite Avatar
KAKR KBUF 06-08 14:41 Type Rank 167 nm 5 1030 lbs 11323 $ 10 None Yosemite Avatar
KAKR KMWK 06-08 14:42 Type Rank 278 nm 0 444 lbs 15194 $ 10 None Yosemite Avatar
KAKR KLHQ 06-08 14:42 Type Rank 94 nm 2 780 lbs 10008 $ 25 None Yosemite Avatar
88D KERI 06-08 14:43 Type Rank 116 nm 5 1025 lbs 8939 $ 10 None Yosemite Avatar
88D KERI 06-08 14:43 Type Rank 116 nm 4 768 lbs 8035 $ 10 None Yosemite Avatar
KSUA KAPA 06-08 14:18 Type Rank 1434 nm 0 4 lbs 128662 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:18 Type Rank 1434 nm 0 8 lbs 128687 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:18 Type Rank 1434 nm 0 5 lbs 128667 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:18 Type Rank 1434 nm 0 5 lbs 128667 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:18 Type Rank 1434 nm 0 6 lbs 128673 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:18 Type Rank 1434 nm 0 6 lbs 128673 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:19 Type Rank 1434 nm 0 5 lbs 128667 $ 25 None Jello Avatar
KSUA KLAS 06-08 14:19 Type Rank 1853 nm 5 1003 lbs 385631 $ 25 None Jello Avatar
KSUA KAPA 06-08 14:19 Type Rank 1434 nm 0 1596 lbs 267618 $ 25 None Jello Avatar
KSUA KGRR 06-08 14:19 Type Rank 977 nm 0 1695 lbs 180054 $ 25 None Jello Avatar
KSUA KLAS 06-08 14:20 Type Rank 1853 nm 5 967 lbs 385375 $ 25 None Jello Avatar
KSUA KSAV 06-08 14:20 Type Rank 301 nm 0 1795 lbs 61235 $ 25 None Jello Avatar
KSUA KJAX 06-08 14:21 Type Rank 213 nm 0 612 lbs 22117 $ 25 None Jello Avatar
KSUA KJAX 06-08 14:21 Type Rank 213 nm 0 1715 lbs 46018 $ 25 None Jello Avatar
KSUA KGRR 06-08 14:21 Type Rank 977 nm 0 4 lbs 87942 $ 25 None Jello Avatar
KSUA KGRR 06-08 14:22 Type Rank 977 nm 0 2 lbs 87928 $ 25 None Jello Avatar
MYXE MYLR 06-09 21:52 Type Rank 80 nm 0 1350 lbs 10524 $ 20 None Yosemite Avatar
MYXE MYLR 06-09 21:52 Type Rank 80 nm 0 293 lbs 5877 $ 20 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 1030 lbs 38510 $ 10 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 741 lbs 37493 $ 10 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 267 lbs 35826 $ 10 None Yosemite Avatar
MYXE MYGW 06-09 21:54 Type Rank 234 nm 0 472 lbs 12495 $ 10 None Yosemite Avatar
PANC PAFA 06-10 09:03 Type Rank 226 nm 5 980 lbs 13906 $ 10 FSReborn Phenom 300E Manchester Interior The Cats Avatar
KAKR 42B 06-10 16:19 Type Rank 407 nm 4 832 lbs 39583 $ 10 None Yosemite Avatar
KAKR KGRR 06-10 16:19 Type Rank 212 nm 4 942 lbs 31417 $ 25 None Yosemite Avatar
KAKR KGRR 06-10 16:19 Type Rank 212 nm 4 847 lbs 30944 $ 25 None Yosemite Avatar
KRBD KJFK 06-11 14:36 Type Rank 1206 nm 5 1997 lbs 247944 $ 25 None CAN Avatar
KRBD KTEB 06-11 14:37 Type Rank 1197 nm 5 2041 lbs 246350 $ 25 None CAN Avatar
KDFW VHHH 06-11 14:37 Type Rank 7048 nm 0 9 lbs 6136858 $ 25 None CAN Avatar
KDFW PANC 06-11 14:37 Type Rank 2640 nm 0 29048 lbs 1605840 $ 25 None CAN Avatar
KDFW KTEB 06-11 14:38 Type Rank 1198 nm 0 26058 lbs 751785 $ 25 None CAN Avatar
KDFW KMEM 06-11 14:38 Type Rank 374 nm 0 38214 lbs 279917 $ 25 None CAN Avatar
KRBD KVNY 06-11 14:39 Type Rank 1085 nm 5 2041 lbs 222823 $ 25 None CAN Avatar
CYLT SAYB 06-11 22:51 Type Rank 9652 nm 0 5 lbs 6179386 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
CYLT CYQY 06-11 23:06 Type Rank 2183 nm 0 9420 lbs 707316 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
CYLT SAYB 06-11 23:15 Type Rank 9652 nm 0 7 lbs 6179390 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:32 Type Rank 3080 nm 0 5258 lbs 1065135 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:38 Type Rank 3080 nm 0 5468 lbs 1065447 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:38 Type Rank 3080 nm 0 5994 lbs 1066222 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:39 Type Rank 3080 nm 0 8729 lbs 1070263 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:43 Type Rank 3076 nm 0 4843 lbs 1062776 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 6527 lbs 1065264 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 4422 lbs 1062155 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 4527 lbs 1062309 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:54 Type Rank 3076 nm 11 2189 lbs 1008435 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:48 Type Rank 3076 nm 0 6106 lbs 1064642 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6106 lbs 1064642 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6633 lbs 1065420 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6001 lbs 1064488 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:50 Type Rank 3076 nm 0 7686 lbs 1066976 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:43 Type Rank 3076 nm 0 4843 lbs 1062776 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 5053 lbs 1063087 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 5790 lbs 1064176 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 6001 lbs 1064488 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 6633 lbs 1065420 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:47 Type Rank 3076 nm 4 812 lbs 1006496 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:47 Type Rank 3076 nm 0 4527 lbs 1062309 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:52 Type Rank 5806 nm 9 1827 lbs 2439500 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:52 Type Rank 5806 nm 8 1640 lbs 2439236 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 9 1800 lbs 2439462 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 927 lbs 2560145 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 1186 lbs 2560528 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 1553 lbs 2561070 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:54 Type Rank 5806 nm 9 1728 lbs 2439360 $ 10 Curtiss C46 Commando BLUES PushaC Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
FKKV FCPP Type Status 660 nm 1 193 lbs 41794 $ 10 OverSeas Avatar
FKKV FCPP Type Status 660 nm 1 190 lbs 41779 $ 10 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 85 lbs 51624 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 82 lbs 51606 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 81 lbs 51601 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 71 lbs 51544 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 67 lbs 51520 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 40 lbs 51368 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 38 lbs 51355 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 21 lbs 51259 $ 20 OverSeas Avatar
KTLH KORL Type Status 193 nm 0 896 lbs 20292 $ 10 N35CG Avatar
KTLH KPIE Type Status 173 nm 0 1082 lbs 19152 $ 10 N35CG Avatar
KTLH KSRQ Type Status 203 nm 0 939 lbs 21343 $ 10 N35CG Avatar
EGPH EGPK Type Status 49 nm 2 382 lbs 3589 $ 10 J-KAPUTT Avatar
EGPH BIKF Type Status 748 nm 0 1093 lbs 264055 $ 10 BoomerVR Avatar
KMCO KMIA Type Status 167 nm 2 406 lbs 43812 $ 10 AAL542 Avatar
EGPF EGSS Type Status 291 nm 6 1188 lbs 85369 $ 10 FireBall Avatar
LKVO LKTB Type Status 110 nm 7 1358 lbs 12782 $ 10 AMV512 Avatar
LKVO LKTB Type Status 110 nm 1 206 lbs 7514 $ 10 AMV512 Avatar
LKVO LZKZ Type Status 283 nm 0 794 lbs 21754 $ 10 AMV512 Avatar