Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
O47 KPLK 01-14 23:08 Type Rank 183 nm 0 103 lbs 10129 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 204 lbs 10537 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 342 lbs 11098 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 155 lbs 10340 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 86 lbs 10061 $ 10 None maxo Avatar
CYHR CTU5 01-30 12:11 Type Rank 33 nm 1 206 lbs 2235 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 196 lbs 1421 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 203 lbs 1446 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 203 lbs 1446 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 205 lbs 1453 $ 10 None Cove Avatar
MUHA KNQX 02-16 07:43 Type Rank 103 nm 26 5070 lbs 33705 $ 10 None Bald Eagle Avatar
KSQL KHAF 03-21 20:05 Type Rank 12 nm 0 616 lbs 2851 $ 10 None JBKIS Avatar
KNUQ NGZ 03-21 21:14 Type Rank 26 nm 0 10730 lbs 22868 $ 10 None JBKIS Avatar
07FA KISM 03-23 10:40 Type Rank 189 nm 0 401 lbs 10137 $ 10 None APX14 Avatar
07FA KISM 03-23 10:41 Type Rank 189 nm 0 641 lbs 10981 $ 10 None APX14 Avatar
07FA KISM 03-23 10:42 Type Rank 189 nm 0 253 lbs 9616 $ 10 None APX14 Avatar
SAZB SABE 03-25 17:16 Type Rank 308 nm 89 26502 lbs 167655 $ 50 PMDG 737-800 PMDG House (N738BW | 2022) Terremoto Avatar
EPPO EPWA 03-26 11:20 Type Rank 153 nm 9 1800 lbs 17394 $ 10 None Marudes Avatar
EPPO EPWR 03-26 11:26 Type Rank 79 nm 0 1898 lbs 14060 $ 10 None Marudes Avatar
EPPO LKPR 03-26 11:27 Type Rank 169 nm 0 2107 lbs 20755 $ 10 None Marudes Avatar
UNNT URSS 03-28 22:28 Type Rank 1777 nm 157 46495 lbs 832902 $ 50 None Sandro Avatar
UNNT ULLI 03-28 22:30 Type Rank 1670 nm 142 42310 lbs 773861 $ 50 PMDG 737-800 PMDG House (N738BW | 2022) Sandro Avatar
ENTC ENKA 03-30 02:16 Type Rank 95 nm 1 207 lbs 5090 $ 10 None Trav Avatar
LEMD LEBB 03-31 10:55 Type Rank 172 nm 3 606 lbs 17283 $ 10 None Urtz Avatar
LEMD LEBB 03-31 10:55 Type Rank 172 nm 4 784 lbs 18015 $ 10 None Urtz Avatar
LEMD LEBB 03-31 10:55 Type Rank 172 nm 1 371 lbs 15928 $ 10 None Urtz Avatar
LEMD LEBB 03-31 10:55 Type Rank 172 nm 4 804 lbs 45680 $ 10 None Urtz Avatar
LEMD LEBB 03-31 10:55 Type Rank 172 nm 122 30973 lbs 96522 $ 50 None Urtz Avatar
LEMD LEBB 03-31 10:55 Type Rank 172 nm 91 23008 lbs 84247 $ 50 None Urtz Avatar
LEMD LEBB 03-31 10:56 Type Rank 172 nm 127 24765 lbs 79394 $ 10 None Urtz Avatar
LEMD LEBB 03-31 10:56 Type Rank 172 nm 108 27433 lbs 91066 $ 50 None Urtz Avatar
ENTC ENDU 03-31 11:09 Type Rank 38 nm 0 2095 lbs 9109 $ 10 None Trav Avatar
LEMD LEBB 03-31 11:18 Type Rank 172 nm 143 36283 lbs 104704 $ 50 None Urtz Avatar
LEMD LEBB 03-31 11:18 Type Rank 172 nm 135 27540 lbs 83298 $ 10 None Urtz Avatar
LEMD LEBB 03-31 11:19 Type Rank 172 nm 117 29646 lbs 94477 $ 50 A330-200 (RR) Urtz Avatar
MMPR MMSD 04-01 15:50 Type Rank 290 nm 0 454 lbs 15073 $ 10 None CA92 Avatar
EDDM LOWI 04-02 10:11 Type Rank 68 nm 9 1315 lbs 11027 $ 50 None winzy Avatar
EDDM LEMG 04-02 10:11 Type Rank 1001 nm 0 28731 lbs 538685 $ 20 None winzy Avatar
EDDM EDDH 04-02 10:11 Type Rank 324 nm 1 203 lbs 20545 $ 10 None winzy Avatar
KILM KRDU 04-02 13:31 Type Rank 106 nm 3 1040 lbs 11514 $ 25 None CA92 Avatar
KILM KMYR 04-02 13:31 Type Rank 62 nm 5 1045 lbs 6518 $ 10 None CA92 Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
KMCO KMIA Type Status 167 nm 2 406 lbs 43812 $ 10 AAL542 Avatar
EGPF EGSS Type Status 291 nm 6 1188 lbs 85369 $ 10 FireBall Avatar
LKVO LKTB Type Status 110 nm 7 1358 lbs 12782 $ 10 AMV512 Avatar
LKVO LKTB Type Status 110 nm 1 206 lbs 7514 $ 10 AMV512 Avatar
LKVO LZKZ Type Status 283 nm 0 794 lbs 21754 $ 10 AMV512 Avatar
KMCO KRSW Type Status 116 nm 0 33561 lbs 81026 $ 10 AAL542 Avatar
KMCO KMIA Type Status 167 nm 0 39537 lbs 103814 $ 10 AAL542 Avatar
KTME KCXO Type Status 41 nm 0 242 lbs 2729 $ 10 Saint Avatar
KBBG KHRO Type Status 16 nm 0 326 lbs 2268 $ 10 maxo Avatar
EGGD EGFF Type Status 23 nm 0 508 lbs 2981 $ 10 POPIMP Avatar
EGGD EGFF Type Status 23 nm 0 258 lbs 2058 $ 10 POPIMP Avatar
KIFP KLAS Type Status 63 nm 0 790 lbs 5950 $ 10 CptRamius Avatar
EDDH LFPG Type Status 393 nm 0 1189 lbs 31992 $ 25 D-EDKY Avatar
EDDH LFPG Type Status 393 nm 0 1338 lbs 32736 $ 25 D-EDKY Avatar
EDDH LFPG Type Status 393 nm 0 1462 lbs 33354 $ 25 D-EDKY Avatar
EDDL EDDF Type Status 102 nm 3 621 lbs 35342 $ 10 OverSeas Avatar
EDDL EDDF Type Status 102 nm 3 615 lbs 35330 $ 10 OverSeas Avatar
EDDM EDDL Type Status 262 nm 2 396 lbs 89437 $ 10 OverSeas Avatar
EDDM EDDL Type Status 262 nm 2 388 lbs 89423 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 1 204 lbs 185259 $ 10 OverSeas Avatar