Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
MURO MUBY 04-05 08:52 Type Rank 20 nm 0 128 lbs 1365 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 124 lbs 1351 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 187 lbs 1573 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 341 lbs 2115 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 372 lbs 2224 $ 10 None test Avatar
KOAB 48X 05-19 08:02 Type Rank 371 nm 0 588 lbs 20371 $ 10 None BonggHitzz Avatar
FKKV FCPP 06-04 20:35 Type Rank 660 nm 1 521 lbs 79626 $ 10 None OverSeas Avatar
FKKV FCPP 06-04 20:40 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 28 lbs 55402 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 32 lbs 55427 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 35 lbs 55445 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:44 Type Rank 660 nm 1 193 lbs 41794 $ 10 None OverSeas Avatar
FNLF FYPE 06-15 17:31 Type Rank 504 nm 0 3029 lbs 56354 $ 10 None OverSeas Avatar
NZPM NZWN 07-14 08:41 Type Rank 71 nm 0 3201 lbs 16766 $ 10 None BigDog1973 Avatar
NZPM NZAP 07-14 08:41 Type Rank 97 nm 0 3199 lbs 16492 $ 10 None BigDog1973 Avatar
NZPM NZWU 07-14 08:42 Type Rank 35 nm 0 3157 lbs 13342 $ 10 None BigDog1973 Avatar
NZPM NZWU 07-14 08:42 Type Rank 35 nm 0 3157 lbs 13342 $ 10 None BigDog1973 Avatar
NZPM NZWN 07-14 08:42 Type Rank 71 nm 0 3003 lbs 15961 $ 10 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
ZSSZ ZSPD 07-31 12:20 Type Rank 72 nm 0 714 lbs 7849 $ 25 None adolescent Avatar
KLSF 7A3 09-07 21:28 Type Rank 31 nm 0 43479 lbs 79861 $ 10 None Kolero2 Avatar
LFSN ED58 09-09 19:35 Type Rank 106 nm 0 1066 lbs 8620 $ 10 H125 Cargo DDR1 AIR Avatar
KFAM KTUL 09-09 20:09 Type Rank 278 nm 0 2630 lbs 53129 $ 25 None Panda Avatar
SBMA SBIZ 10-01 16:28 Type Rank 101 nm 4 808 lbs 7481 $ 10 None Gabriel Avatar
06C KIWD 10-07 16:46 Type Rank 286 nm 1 208 lbs 14018 $ 10 None Wraith Avatar
06C KMCW 10-07 16:47 Type Rank 242 nm 0 543 lbs 13777 $ 10 None Wraith Avatar
UEEE UHMP 10-09 15:17 Type Rank 1074 nm 50 10400 lbs 404761 $ 10 Just Flight Fokker F28-4000 Fellowship AFLMAX Avatar
UEEE UHMP 10-09 15:19 Type Rank 1074 nm 53 10821 lbs 466363 $ 50 Just Flight Fokker F28-4000 Fellowship AFLMAX Avatar
LGTH LGRP 10-28 03:11 Type Rank 259 nm 0 2038 lbs 20138 $ 10 None Manolo Avatar
LEBL LHBP 10-28 01:06 Type Rank 822 nm 112 22400 lbs 292412 $ 10 None Ghost Avatar
LEBL LFPG 10-28 01:07 Type Rank 464 nm 110 21120 lbs 175055 $ 10 None Ghost Avatar
PHJH PHOG 10-30 14:30 Type Rank 14 nm 2 804 lbs 4683 $ 25 None Erox Avatar
LGTS LGRP 10-30 21:35 Type Rank 345 nm 36 7344 lbs 115785 $ 50 None Manolo Avatar
LGTS LGRP 10-30 22:06 Type Rank 345 nm 27 5468 lbs 112749 $ 50 None Manolo Avatar
LGTS LGRP 10-30 22:06 Type Rank 345 nm 48 9989 lbs 120065 $ 50 None Manolo Avatar
LGTS LGRP 10-30 22:06 Type Rank 344 nm 5 1000 lbs 91756 $ 10 None Manolo Avatar
LGTS LGRP 10-30 22:53 Type Rank 345 nm 0 9154 lbs 108392 $ 10 None Manolo Avatar
LGTS LGRP 10-30 23:31 Type Rank 345 nm 46 9614 lbs 119457 $ 50 None Manolo Avatar
LGTS LGRP 10-31 00:02 Type Rank 345 nm 9 822 lbs 20789 $ 50 None Manolo Avatar
LGTS LGRP 10-31 00:03 Type Rank 345 nm 0 9751 lbs 104070 $ 10 None Manolo Avatar
LGTS LGRP 10-31 00:55 Type Rank 345 nm 25 5121 lbs 112188 $ 50 None Manolo Avatar
LGTS LGRP 10-31 00:55 Type Rank 345 nm 9 1722 lbs 24256 $ 50 None Manolo Avatar
LGTS LGRP 10-31 00:58 Type Rank 345 nm 33 6753 lbs 114829 $ 50 None Manolo Avatar
LGTS LGRP 10-31 00:59 Type Rank 345 nm 9 2211 lbs 26140 $ 50 None Manolo Avatar
LGTS LGRP 10-31 01:02 Type Rank 345 nm 26 5434 lbs 97995 $ 10 None Manolo Avatar
LGTS LGRP 10-31 01:02 Type Rank 345 nm 39 8067 lbs 116954 $ 50 None Manolo Avatar
LGTS LGRP 10-31 06:36 Type Rank 345 nm 33 6969 lbs 115179 $ 50 None Manolo Avatar
LGTS LGRP 10-31 12:39 Type Rank 345 nm 34 7078 lbs 115354 $ 50 None Manolo Avatar
LGTS LGRP 10-31 12:39 Type Rank 345 nm 14 2744 lbs 94210 $ 10 None Manolo Avatar
LGTS LGRP 10-31 13:21 Type Rank 345 nm 10 1990 lbs 93150 $ 10 None Manolo Avatar
LGTS LGRP 10-31 15:59 Type Rank 345 nm 33 7017 lbs 115255 $ 50 None Manolo Avatar
LGTS LGRP 10-31 16:00 Type Rank 345 nm 33 6765 lbs 99869 $ 10 None Manolo Avatar
LGIR LGTS 11-01 00:46 Type Rank 328 nm 8 2528 lbs 34264 $ 25 None Manolo Avatar
LGIR LGTS 11-01 00:48 Type Rank 328 nm 6 1746 lbs 30365 $ 25 None Manolo Avatar
LGIR LGMG 11-01 00:52 Type Rank 181 nm 4 1432 lbs 18981 $ 25 None Manolo Avatar
YMML YBCS 11-01 15:34 Type Rank 1249 nm 69 19632 lbs 537456 $ 50 None JQ696 Avatar
YMML YBCS 11-01 15:34 Type Rank 1249 nm 88 24728 lbs 547665 $ 50 None JQ696 Avatar
LGIR LGTS 11-01 10:23 Type Rank 328 nm 5 1485 lbs 29063 $ 25 None Manolo Avatar
LGIR LGTS 11-01 10:26 Type Rank 328 nm 5 1538 lbs 29328 $ 25 None Manolo Avatar
LGTS KJFK 11-01 19:03 Type Rank 4154 nm 15 8240 lbs 767111 $ 25 None Manolo Avatar
LGTS EGLL 11-01 19:06 Type Rank 1170 nm 14 7977 lbs 197877 $ 25 None Manolo Avatar
LATI KJFK 11-01 19:08 Type Rank 4003 nm 13 7363 lbs 726804 $ 25 Bombardier Global 6000 - Havan Manolo Avatar
AYXS AYYW 11-01 21:16 Type Rank 278 nm 8 1656 lbs 18733 $ 10 Kodiak 100 Aviation Sans Frontieres manolo Avatar
LYKV LKVO 11-01 21:21 Type Rank 460 nm 4 1144 lbs 64645 $ 25 None SkyHawk Avatar
EHEH LIRF 11-02 21:44 Type Rank 644 nm 5 925 lbs 37156 $ 50 737 Max 8 Passengers RYR6342 Avatar
LGAV LGRP 11-03 11:46 Type Rank 218 nm 0 32372 lbs 134099 $ 20 PMDG 737-800 BDSF PMDG House Blended Winglets (N738BF | 2022) Manolo Avatar
LGAV LGRP 11-03 11:48 Type Rank 218 nm 0 24825 lbs 114440 $ 20 PMDG 737-800 BDSF PMDG House Blended Winglets (N738BF | 2022) Manolo Avatar
LGAV LGRP 11-03 12:44 Type Rank 218 nm 0 966 lbs 16851 $ 20 Kodiak 100 Aviation Sans Frontieres Manolo Avatar
LGRP LGAV 11-03 13:46 Type Rank 218 nm 4 1421 lbs 21379 $ 25 None Manolo Avatar
LGRP LGAV 11-03 13:52 Type Rank 218 nm 7 2444 lbs 26479 $ 25 Kodiak 100 Summit Manolo Avatar
LECO LEMD 11-03 20:31 Type Rank 274 nm 122 26206 lbs 118607 $ 50 None fjcaneda Avatar
LGRP LGMK 11-04 01:48 Type Rank 145 nm 0 1179 lbs 15344 $ 25 None Manolo Avatar
KSTS KSFO 11-03 21:41 Type Rank 57 nm 0 282 lbs 3604 $ 10 None Holes Avatar
KSTS KOAK 11-03 21:44 Type Rank 55 nm 0 212 lbs 3267 $ 10 None Holes Avatar
LGRP LGAV 11-04 14:44 Type Rank 218 nm 3 885 lbs 31900 $ 25 Microsoft Vision Jet Complete Seating Manolo Avatar
LGAV EGLL 11-05 00:56 Type Rank 1311 nm 0 25285 lbs 573544 $ 25 PMDG 737-800 BDSF PMDG House Blended Winglets (N738BF | 2022) Manolo Avatar
LATI LGRP 11-05 19:13 Type Rank 493 nm 5 2173 lbs 74150 $ 25 PC-24 VIP Manolo Avatar
EGLL LGAV 11-06 10:01 Type Rank 1311 nm 0 19309 lbs 561624 $ 25 PMDG 737-800 BDSF PMDG House Blended Winglets (N738BF | 2022) Manolo Avatar
EGLL LGAV 11-06 10:06 Type Rank 1311 nm 0 817 lbs 183222 $ 25 PMDG 737-800 BDSF PMDG House Blended Winglets (N738BF | 2022) Manolo Avatar
EGLL LGAV 11-06 10:14 Type Rank 1311 nm 0 769 lbs 182984 $ 25 PMDG 737-800 BDSF PMDG House Blended Winglets (N738BF | 2022) Manolo Avatar
SBKP SDAG 11-07 00:57 Type Rank 156 nm 3 961 lbs 23226 $ 25 None Frienzy Avatar
LGRP LGSR 11-07 12:21 Type Rank 126 nm 0 1276 lbs 13499 $ 20 Kodiak 100 Aviation Sans Frontieres Manolo Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
EHGG LEIB Type Status 882 nm 5 1465 lbs 111582 $ 10 Norrods Avatar
KOFF CYDF Type Status 1681 nm 0 363 lbs 262371 $ 25 Wraith Avatar
KOFF CYDF Type Status 1681 nm 0 379 lbs 262460 $ 25 Wraith Avatar
KOFF BGBW Type Status 2172 nm 0 9 lbs 318711 $ 25 Wraith Avatar
KGNV KMZZ Type Status 670 nm 2 473 lbs 47676 $ 25 Wraith Avatar
KGNV KMZZ Type Status 670 nm 0 355 lbs 43599 $ 20 Wraith Avatar
KGNV KMZZ Type Status 670 nm 0 317 lbs 43424 $ 20 Wraith Avatar
KMZZ KGNV Type Status 670 nm 0 118 lbs 43720 $ 25 Wraith Avatar
KMZZ KGNV Type Status 670 nm 0 182 lbs 44023 $ 25 Wraith Avatar
KMZZ KGNV Type Status 670 nm 0 258 lbs 44385 $ 25 Wraith Avatar
KGNV KMZZ Type Status 670 nm 0 468 lbs 47651 $ 25 Wraith Avatar
KMZZ KOFF Type Status 466 nm 0 447 lbs 31706 $ 25 Wraith Avatar
KMZZ KGNV Type Status 670 nm 0 494 lbs 45505 $ 25 Wraith Avatar
KMZZ KSAT Type Status 908 nm 0 343 lbs 61172 $ 25 Wraith Avatar
KMZZ KSAT Type Status 908 nm 2 379 lbs 61342 $ 25 Wraith Avatar
KMZZ KJLN Type Status 458 nm 1 204 lbs 22242 $ 10 Wraith Avatar
KHAO KMIA Type Status 842 nm 0 124 lbs 41132 $ 10 Gears Avatar
LECO LEST Type Status 24 nm 1 209 lbs 1833 $ 10 Juarmas Avatar
LECO LEST Type Status 24 nm 1 190 lbs 1766 $ 10 Juarmas Avatar
LECO LEST Type Status 24 nm 1 206 lbs 1823 $ 10 Juarmas Avatar