Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
ZGHA ZSCN 04-05 03:34 Type Rank 147 nm 11 2189 lbs 18811 $ 10 Black Square Caravan Professional Gear N95EJ VHHH Avatar
MURO MUBY 04-05 08:52 Type Rank 20 nm 0 128 lbs 1365 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 124 lbs 1351 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 187 lbs 1573 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 341 lbs 2115 $ 10 None test Avatar
MURO MUBY 04-05 08:54 Type Rank 20 nm 0 372 lbs 2224 $ 10 None test Avatar
KOAB 48X 05-19 08:02 Type Rank 371 nm 0 588 lbs 20371 $ 10 None BonggHitzz Avatar
FKKV FCPP 06-04 20:35 Type Rank 660 nm 1 521 lbs 79626 $ 10 None OverSeas Avatar
FKKV FCPP 06-04 20:40 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 21 lbs 55359 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 28 lbs 55402 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 32 lbs 55427 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:41 Type Rank 660 nm 0 35 lbs 55445 $ 25 None OverSeas Avatar
FKKV FCPP 06-04 20:44 Type Rank 660 nm 1 193 lbs 41794 $ 10 None OverSeas Avatar
MYXE MYLR 06-09 21:52 Type Rank 80 nm 0 1350 lbs 10524 $ 20 None Yosemite Avatar
MYXE MYLR 06-09 21:52 Type Rank 80 nm 0 293 lbs 5877 $ 20 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 1030 lbs 38510 $ 10 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 741 lbs 37493 $ 10 None Yosemite Avatar
MYXE TUPW 06-09 21:53 Type Rank 728 nm 0 267 lbs 35826 $ 10 None Yosemite Avatar
MYXE MYGW 06-09 21:54 Type Rank 234 nm 0 472 lbs 12495 $ 10 None Yosemite Avatar
CYLT SAYB 06-11 22:51 Type Rank 9652 nm 0 5 lbs 6179386 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
CYLT CYQY 06-11 23:06 Type Rank 2183 nm 0 9420 lbs 707316 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
CYLT SAYB 06-11 23:15 Type Rank 9652 nm 0 7 lbs 6179390 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:32 Type Rank 3080 nm 0 5258 lbs 1065135 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:38 Type Rank 3080 nm 0 5468 lbs 1065447 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:38 Type Rank 3080 nm 0 5994 lbs 1066222 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-12 00:39 Type Rank 3080 nm 0 8729 lbs 1070263 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:43 Type Rank 3076 nm 0 4843 lbs 1062776 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 6527 lbs 1065264 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 4422 lbs 1062155 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:44 Type Rank 3076 nm 0 4527 lbs 1062309 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 00:54 Type Rank 3076 nm 11 2189 lbs 1008435 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:48 Type Rank 3076 nm 0 6106 lbs 1064642 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6106 lbs 1064642 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6633 lbs 1065420 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:49 Type Rank 3076 nm 0 6001 lbs 1064488 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-12 12:50 Type Rank 3076 nm 0 7686 lbs 1066976 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:43 Type Rank 3076 nm 0 4843 lbs 1062776 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 5053 lbs 1063087 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 5790 lbs 1064176 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 6001 lbs 1064488 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:44 Type Rank 3076 nm 0 6633 lbs 1065420 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:47 Type Rank 3076 nm 4 812 lbs 1006496 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-12 22:47 Type Rank 3076 nm 0 4527 lbs 1062309 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:52 Type Rank 5806 nm 9 1827 lbs 2439500 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:52 Type Rank 5806 nm 8 1640 lbs 2439236 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 9 1800 lbs 2439462 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 927 lbs 2560145 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 1186 lbs 2560528 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:53 Type Rank 5806 nm 0 1553 lbs 2561070 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-12 22:54 Type Rank 5806 nm 9 1728 lbs 2439360 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT LYVR 06-13 15:30 Type Rank 5806 nm 0 1941 lbs 2561643 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-13 15:31 Type Rank 3076 nm 11 2255 lbs 1008527 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-13 15:31 Type Rank 3076 nm 12 2412 lbs 1008748 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLD 06-13 15:33 Type Rank 3089 nm 12 2292 lbs 1013986 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLD 06-13 15:34 Type Rank 3089 nm 12 2400 lbs 1014138 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-13 22:15 Type Rank 3076 nm 4 824 lbs 1006513 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-13 22:15 Type Rank 3076 nm 7 1344 lbs 1007245 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
SNQT MYLR 06-13 22:16 Type Rank 3076 nm 0 5475 lbs 1063711 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-13 22:19 Type Rank 3080 nm 3 603 lbs 1007865 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-13 22:19 Type Rank 3080 nm 6 1248 lbs 1008773 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSGW 06-13 22:22 Type Rank 3109 nm 13 2470 lbs 1022579 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-13 22:26 Type Rank 3076 nm 15 2910 lbs 1009449 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SSUM 06-13 22:27 Type Rank 3080 nm 6 1140 lbs 1008621 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SBMG 06-13 22:33 Type Rank 3094 nm 6 1146 lbs 1014456 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYXE KSUA 06-14 12:29 Type Rank 303 nm 4 784 lbs 20219 $ 10 None Yosemite Avatar
MYXE MYLR 06-14 12:54 Type Rank 80 nm 0 1335 lbs 13178 $ 20 DHC-2 Beaver Wheels / Passenger Cabin / GPS Yosemite Avatar
MYXE TUPW 06-14 12:55 Type Rank 728 nm 0 957 lbs 44182 $ 10 None Yosemite Avatar
MYXE 42FL 06-14 12:55 Type Rank 256 nm 0 1164 lbs 25143 $ 20 The BRG BR Yosemite Avatar
MYLR SSGW 06-14 13:50 Type Rank 3109 nm 4 804 lbs 1020235 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
MYLR SNQT 06-14 13:50 Type Rank 3076 nm 9 1863 lbs 1007976 $ 10 Curtiss C46 Commando BLUES PushaC Avatar
FNLF FYPE 06-15 17:31 Type Rank 504 nm 0 3029 lbs 56354 $ 10 None OverSeas Avatar
NZPM NZWN 07-14 08:41 Type Rank 71 nm 0 3201 lbs 16766 $ 10 None BigDog1973 Avatar
NZPM NZAP 07-14 08:41 Type Rank 97 nm 0 3199 lbs 16492 $ 10 None BigDog1973 Avatar
NZPM NZWU 07-14 08:42 Type Rank 35 nm 0 3157 lbs 13342 $ 10 None BigDog1973 Avatar
NZPM NZWU 07-14 08:42 Type Rank 35 nm 0 3157 lbs 13342 $ 10 None BigDog1973 Avatar
NZPM NZWN 07-14 08:42 Type Rank 71 nm 0 3003 lbs 15961 $ 10 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:43 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 10 2952 lbs 23812 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:44 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
NZPM NZAA 07-14 08:45 Type Rank 203 nm 9 2922 lbs 23684 $ 50 None BigDog1973 Avatar
MYLS MYGF 07-28 15:49 Type Rank 258 nm 9 1710 lbs 17979 $ 10 None Ted Avatar
EPWA KJFK 07-29 08:48 Type Rank 3697 nm 0 82478 lbs 1901618 $ 10 None BOLEK Avatar
EPWA KJFK 07-29 08:49 Type Rank 3697 nm 368 166516 lbs 2151902 $ 50 None BOLEK Avatar
ZSSZ ZSPD 07-31 12:20 Type Rank 72 nm 0 714 lbs 7849 $ 25 None adolescent Avatar
EPWA KJFK 08-01 12:49 Type Rank 3697 nm 78 15054 lbs 1687739 $ 10 None BOLEK Avatar
EPWA KJFK 08-01 12:49 Type Rank 3697 nm 0 75146 lbs 2426833 $ 25 None BOLEK Avatar
EPWA KJFK 08-01 12:49 Type Rank 3697 nm 0 142962 lbs 1921696 $ 10 None BOLEK Avatar
EPWA KJFK 08-01 12:50 Type Rank 3697 nm 0 76979 lbs 2431360 $ 25 None BOLEK Avatar
TJSJ TJPS 08-02 09:52 Type Rank 41 nm 1 198 lbs 2575 $ 10 None GEEMAN Avatar
TJSJ TJPS 08-02 09:52 Type Rank 41 nm 0 154 lbs 2419 $ 10 None GEEMAN Avatar
TJSJ TJPS 08-02 09:52 Type Rank 41 nm 1 202 lbs 2588 $ 10 None GEEMAN Avatar
TJSJ TUPJ 08-02 09:53 Type Rank 83 nm 0 276 lbs 4780 $ 10 None GEEMAN Avatar
TJSJ TUPJ 08-02 09:54 Type Rank 83 nm 0 175 lbs 4425 $ 10 None GEEMAN Avatar
TJSJ TNCB 08-02 09:54 Type Rank 401 nm 0 214 lbs 19525 $ 10 None GEEMAN Avatar
TJSJ MYAF 08-02 09:55 Type Rank 758 nm 0 104 lbs 49641 $ 25 None GEEMAN Avatar
TJSJ MYAF 08-02 09:55 Type Rank 758 nm 0 163 lbs 49921 $ 25 None GEEMAN Avatar
TJSJ MYAF 08-02 09:56 Type Rank 758 nm 0 109 lbs 36789 $ 10 None GEEMAN Avatar
TJSJ TNCB 08-02 10:03 Type Rank 401 nm 3 603 lbs 20893 $ 10 None GEEMAN Avatar
TJSJ TJPS 08-02 10:03 Type Rank 41 nm 1 202 lbs 2588 $ 10 None GEEMAN Avatar
TJSJ TJPS 08-02 10:41 Type Rank 41 nm 2 20339 lbs 114480 $ 25 None GEEMAN Avatar
TJSJ TNCB 08-02 10:41 Type Rank 401 nm 0 17386 lbs 113297 $ 25 None GEEMAN Avatar
TJSJ TJPS 08-02 11:02 Type Rank 41 nm 0 302 lbs 3087 $ 10 PC-12 NGX Air Ambulance GEEMAN Avatar
TJSJ TNCB 08-02 11:03 Type Rank 401 nm 2 15773 lbs 115779 $ 25 None GEEMAN Avatar
TJSJ TUPJ 08-02 20:25 Type Rank 83 nm 0 57993 lbs 108134 $ 10 None GEEMAN Avatar
TJSJ TIST 08-02 20:25 Type Rank 59 nm 220 62794 lbs 113398 $ 50 None GEEMAN Avatar
FYGF FAAF 08-03 14:04 Type Rank 916 nm 0 2635 lbs 140907 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:13 Type Rank 916 nm 4 756 lbs 70062 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:13 Type Rank 916 nm 1 283 lbs 67593 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:13 Type Rank 916 nm 1 260 lbs 67472 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:14 Type Rank 916 nm 1 220 lbs 67263 $ 25 None OverSeas Avatar
FYGF FAAF 08-03 14:15 Type Rank 916 nm 1 197 lbs 49735 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:15 Type Rank 916 nm 2 388 lbs 50475 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:15 Type Rank 916 nm 2 412 lbs 50567 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:16 Type Rank 916 nm 3 594 lbs 51272 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:16 Type Rank 916 nm 3 603 lbs 51306 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:17 Type Rank 916 nm 2 672 lbs 95758 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:17 Type Rank 916 nm 2 618 lbs 95735 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:21 Type Rank 916 nm 0 512 lbs 50954 $ 10 None OverSeas Avatar
FYGF FAAF 08-03 14:21 Type Rank 916 nm 0 472 lbs 50799 $ 10 None OverSeas Avatar
EDHI EDHL 08-03 17:58 Type Rank 35 nm 0 1018 lbs 5443 $ 10 None Dipples Avatar
EDHI EDOP 08-03 19:05 Type Rank 70 nm 0 1354 lbs 8372 $ 10 None Dipples Avatar
EDHI EDDH 08-03 19:13 Type Rank 8 nm 0 831 lbs 3453 $ 10 None Dipples Avatar
CNV9 CYQB 08-08 21:00 Type Rank 9 nm 0 2145 lbs 6929 $ 10 C408 SkyCourier Passenger nitrata Avatar
EGGD EHAM 08-09 19:01 Type Rank 283 nm 77 14707 lbs 94503 $ 10 None Tman Avatar
EGLL SAEZ 08-09 23:01 Type Rank 6014 nm 369 74169 lbs 2678735 $ 10 None Nacho Avatar
EGLL KJFK 08-09 23:02 Type Rank 2991 nm 289 59245 lbs 1053641 $ 10 None Nacho Avatar
BIKF EGNT 08-10 12:39 Type Rank 827 nm 2 686 lbs 101677 $ 10 None BoomerVR Avatar
LECO LELS 08-10 19:46 Type Rank 65 nm 1 196 lbs 3670 $ 10 None Juarmas Avatar
EGLC EGB 08-11 11:13 Type Rank 296 nm 2 414 lbs 19781 $ 10 None BoomerVR Avatar
EGLC EG55 08-11 11:13 Type Rank 305 nm 17 4326 lbs 150491 $ 25 None BoomerVR Avatar
EGNT Z463D1F 08-11 11:14 Type Rank 394 nm 0 4201 lbs 142264 $ 10 None BoomerVR Avatar
EHAM EDDF 08-11 13:33 Type Rank 198 nm 6 1648 lbs 43098 $ 25 None NED-DG Avatar
EHAM EDDF 08-11 13:34 Type Rank 198 nm 0 1675 lbs 32053 $ 10 Boeing 747-8i Asobo NED-DG Avatar
EHAM EDDF 08-11 13:34 Type Rank 198 nm 0 1815 lbs 32725 $ 10 Boeing 747-8i Asobo NED-DG Avatar
LGIR LGMK 08-12 02:25 Type Rank 126 nm 2 866 lbs 12575 $ 10 Airbus A318 ACJ HK Bellawings Jet ILIAS Avatar
LECO LELS 08-12 21:21 Type Rank 65 nm 4 764 lbs 5668 $ 10 None Juarmas Avatar
LECO LELS 08-12 21:22 Type Rank 65 nm 3 579 lbs 5017 $ 10 None Juarmas Avatar
LECO LESC 08-12 21:23 Type Rank 21 nm 0 2475 lbs 9666 $ 10 None Juarmas Avatar
LECO LEVF 08-12 21:24 Type Rank 58 nm 2 394 lbs 4045 $ 10 None Juarmas Avatar
LECO LEMZ 08-12 21:24 Type Rank 33 nm 0 1986 lbs 8497 $ 10 None Juarmas Avatar
LECO LEMZ 08-12 21:25 Type Rank 33 nm 0 2528 lbs 10402 $ 10 None Juarmas Avatar
LECO LEFO 08-12 21:25 Type Rank 59 nm 3 615 lbs 4868 $ 10 None Juarmas Avatar
LECO LESC 08-12 21:25 Type Rank 21 nm 0 1604 lbs 6603 $ 10 None Juarmas Avatar
LECO LEAS 08-12 21:25 Type Rank 103 nm 0 2427 lbs 13269 $ 10 None Juarmas Avatar
LECO LEMZ 08-12 21:26 Type Rank 33 nm 0 3341 lbs 13263 $ 10 None Juarmas Avatar
LECO LEAS 08-12 21:26 Type Rank 103 nm 0 3538 lbs 17177 $ 10 None Juarmas Avatar
LECO LENF 08-12 21:26 Type Rank 59 nm 0 1179 lbs 6851 $ 10 None Juarmas Avatar
LECO LENF 08-12 21:26 Type Rank 59 nm 0 1353 lbs 7463 $ 10 None Juarmas Avatar
LECO LESC 08-12 21:26 Type Rank 21 nm 0 3392 lbs 12892 $ 10 None Juarmas Avatar
LECO LELS 08-12 21:30 Type Rank 65 nm 3 585 lbs 5038 $ 10 None Juarmas Avatar
LECO LEFG 08-12 21:30 Type Rank 61 nm 5 4355 lbs 24456 $ 25 None Juarmas Avatar
LECO LENF 08-12 21:30 Type Rank 59 nm 0 1048 lbs 6390 $ 10 None Juarmas Avatar
LECO LEFG 08-12 21:30 Type Rank 61 nm 1 1132 lbs 9151 $ 25 None Juarmas Avatar
LECO LELB 08-12 21:30 Type Rank 50 nm 3 2694 lbs 15885 $ 25 None Juarmas Avatar
LECO LEFG 08-12 21:30 Type Rank 61 nm 3 2613 lbs 16184 $ 25 None Juarmas Avatar
LECO LEVX 08-12 21:31 Type Rank 65 nm 0 1083 lbs 6789 $ 10 None Juarmas Avatar
LECO LELB 08-12 21:31 Type Rank 50 nm 1 1104 lbs 8335 $ 25 None Juarmas Avatar
LECO LERO 08-12 21:31 Type Rank 42 nm 1 1205 lbs 8319 $ 25 None Juarmas Avatar
LECO LESC 08-12 21:31 Type Rank 21 nm 0 3529 lbs 13374 $ 10 None Juarmas Avatar
LECO LESC 08-12 21:31 Type Rank 21 nm 0 3529 lbs 13374 $ 10 None Juarmas Avatar
LECO LEFO 08-12 21:31 Type Rank 59 nm 3 588 lbs 4772 $ 10 None Juarmas Avatar
LECO LEBN 08-12 21:32 Type Rank 72 nm 4 808 lbs 6145 $ 10 None Juarmas Avatar
LECO LEFO 08-12 21:32 Type Rank 59 nm 5 980 lbs 6151 $ 10 None Juarmas Avatar
LECO LEXI 08-12 21:32 Type Rank 78 nm 0 2171 lbs 11215 $ 10 None Juarmas Avatar
LECO LEXI 08-12 21:32 Type Rank 78 nm 0 2256 lbs 11514 $ 10 None Juarmas Avatar
LECO LEXI 08-12 21:32 Type Rank 78 nm 0 1745 lbs 9717 $ 10 None Juarmas Avatar
LECO LEXI 08-12 21:33 Type Rank 78 nm 0 2086 lbs 10916 $ 10 None Juarmas Avatar
LECO LEBN 08-12 21:33 Type Rank 72 nm 1 193 lbs 3982 $ 10 None Juarmas Avatar
LECO LEBN 08-12 21:33 Type Rank 72 nm 5 950 lbs 6643 $ 10 None Juarmas Avatar
LECO LEXI 08-12 21:33 Type Rank 78 nm 0 1192 lbs 7771 $ 10 None Juarmas Avatar
LELL LERS 08-13 13:31 Type Rank 48 nm 0 1264 lbs 6645 $ 10 None J.M. Diaz Avatar
MPMG SVJC 08-13 16:04 Type Rank 580 nm 0 1110 lbs 194947 $ 20 None Gerald Jr Avatar
ENTC EDFH 08-15 12:05 Type Rank 1231 nm 66 17313 lbs 524932 $ 50 None Plombyr Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
LECO LEST Type Status 24 nm 1 209 lbs 1833 $ 10 Juarmas Avatar
LECO LEST Type Status 24 nm 1 190 lbs 1766 $ 10 Juarmas Avatar
LECO LEST Type Status 24 nm 1 206 lbs 1823 $ 10 Juarmas Avatar
EDHI EDDH Type Status 8 nm 0 831 lbs 3453 $ 10 Dipples Avatar
EGNM EHAM Type Status 250 nm 9 1710 lbs 17602 $ 10 Spartan Avatar
EGNM EGPH Type Status 138 nm 4 784 lbs 36775 $ 10 Spartan Avatar
FKKV FCPP Type Status 660 nm 1 193 lbs 41794 $ 10 OverSeas Avatar
FKKV FCPP Type Status 660 nm 1 190 lbs 41779 $ 10 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 85 lbs 51624 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 82 lbs 51606 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 81 lbs 51601 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 71 lbs 51544 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 67 lbs 51520 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 40 lbs 51368 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 38 lbs 51355 $ 20 OverSeas Avatar
FKKV FCPP Type Status 660 nm 0 21 lbs 51259 $ 20 OverSeas Avatar
KTLH KORL Type Status 193 nm 0 896 lbs 20292 $ 10 N35CG Avatar
KTLH KPIE Type Status 173 nm 0 1082 lbs 19152 $ 10 N35CG Avatar
KTLH KSRQ Type Status 203 nm 0 939 lbs 21343 $ 10 N35CG Avatar
EGPH EGPK Type Status 49 nm 2 382 lbs 3589 $ 10 J-KAPUTT Avatar